The event was held Friday and Saturday at the Mosier Center on the campus of the University of Oklahoma.
Led by Lygia Foreman who medaled in three events and Alyssa Dooley who took gold in a pair of races, the Bearkat women totaled 117.5 points. Stephen F. Austin won its fifth consecutive women's indoor league title with 173 points.
Charles White, who tied as the meet's men's top scorer, powered the Bearkat men to 119.5 points, just 4.5 points behind SFA.
Foreman, a sophomore from Fort Worth Eastern Hills, won the 400 meters (54.74), anchored Sam Houston's winning 4x400 relay and placed third in the 200 meters (24.67). She finished third among the women's leading point scorers for the meet.
Alyssa Dooley, a senior from Flower Mound Marcus, won the mile run (4:58.71) and anchored the Bearkats distance medley champion relay (12:09.53). Dooley placed fifth in the women's point standings with 18.
Other members of the 4x400 squad were Simbi George, Ruth Amaku and Taylor Sanders. The first three runners for the distance medley were Johanna Saellinew, Tonicia Wimberley and Nicole Aponte.
Morgan Davis produced Sam Houston's first gold medal of the indoor event Friday as she successfully defended her 2012 indoor pentathlon crown. Davis totaled 3,632 points in the women's multi-events.
White won both the long jump (24' 6.25") and the triple jump (51' 8.25"). His 20 points tied him with Jon Arthur of SFA and David Rooney of McNeese for men's high scorer honors.
Matt Viverette and Matt Johnson each brought home a gold medal. Viverette won the 60 meter hurdles (8.01) while Johnson took first place in the men's hepthalon (4,164 points).
Danielle Dumas was the runner-up in the women's 60 meter hurdles with a time of 8.76 seconds.
Three other Bearkat women earned third place medals. Ashley Jenkins posted a 56' 10.75" mark in the weight throw, Shelbie Zotyka pole vaulted 12' 9.5" and Allyson Pettit was third in the pentathlon.
Viverette joined Clint Anders, Freddy Arellano and Karl Schreider as members of SHSU's runner-up distance medley relay (10:11.18). De'Quad Binder was the runner-up in the 800 meters (1:54.18).
Trey Jones, Leroy Harris, Rodney Jones and Brian Helaire posted a 3:17.61 time in the 4x400 relay to finish second.
Third place finishers for the Bearkat men were Karique Stephen in the triple jump (49' 6.5") and Rodney Jones in the 400 meters (48.36).
All individuals who finish first, second or third in an event earn All-Southland Conference honors.
Sam Houston State results:
| WOMEN | |||
| Weight Throw | 3 | Ashley Jenkins | 56' 10.75" |
| 10 | Adrienne Quilliln | 51' 5.5" | |
| Shot Put | 9 | Adrienne Quilliln | 40' 6.75" |
| 15 | Morgan Davis | 38' 3.5" | |
| 16 | Ashley Jenkins | 38' 6.75" | |
| Pole Vault | 3 | Shelbie Zotyka | 12' 9.5" |
| 7 | Ashley Thompson | 12' 15" | |
| 9 | Katelyn Wynn | 11' 7.75" | |
| 10 | Kara Whitson | 11' 7.75" | |
| Long jump | 6 | Winnie Ileso | 18' 7.25" |
| 11 | Kaylynne Wright | 17' 9.75" | |
| 15 | Allyson Pettit | 17' 1.5" | |
| 17 | Lauren Nwegbo | 16' 10" | |
| High jump | 6 | Nicole Jenrette | 5' 3" |
| 10 | Morgan Davis | 5' 3" | |
| 13 | Allyson Pettit | 5' 1" | |
| Triple jump | 5 | Kaylene Wright | 38' 5" |
| 6 | Lauren Nwegbo | 38' 0.75" | |
| 60m Dash | 9 | Lauren Nwegbo | 7.61 |
| 11 | Elizabeth Ene | 7.78 | |
| 12 | Taylor Sanders | 7.80 | |
| 200m Dash | 3 | Lygia Foreman | 24.67 |
| 11 | Elizabeth Ene | 25.32 | |
| 15 | Taylor Sanders | 25.50 | |
| 400m Dash | 1 | Lygia Foreman | 54.74 |
| 7 | Ruth Amaku | 57.86 | |
| 10 | Tonicia Wimberley | 58.08 | |
| 800m Run | 4 | Allyssa Dooley | 2:17.74 |
| Mile Run | 1 | Alyssa Dooley | 4:58.71 |
| 7 | Johanna Saellinen | 5:12.44 | |
| 3000m run | 10 | Solenn Riou | 10:40.54 |
| 20 | Ana Moreno | 11:12.92 | |
| 5000m Run | 4 | Solenn Riou | 18:23.71 |
| 5 | Ana Moreno | 18:34.74 | |
| 60m Hurdles | 2 | Danielle Dumas | 8.76 |
| 7 | Allyson Pettit | 8.89 | |
| 12 | Winnie Ileso | 9.02 | |
| 13 | Morgan Davis | 9.09 | |
| 4x400 | 1 | Sam Houston | 3:18.15 |
| Relay | Simbi George | ||
| Ruth Amaku | |||
| Taylor Sanders | |||
| Lygia Foreman | |||
| Distance | 1 | Sam Houston | 12:09.53 |
| Medley | Johanna Saellinen | ||
| Tonicia Wimberley | |||
| Nicole Aponte | |||
| Alyssa Dooley | |||
| Pentathlon | 1 | Morgan Davis | 3,632 |
| 3 | 60m hurdles | 8.99 | |
| 1 | High jump | 5' 1.75" | |
| 2 | Shot put | 38' 5.0" | |
| 3 | Long jump | 17' 4.75" | |
| 3 | 800 meters | 2:26.78 | |
| 3 | Allyson Pettit | 3,387 | |
| 1 | 60m hurdles | 8.81 | |
| 5 | High jump | 5' 0.5" | |
| 7 | Shot put | 34' 6.75" | |
| 2 | Long jump | 17' 7" | |
| 8 | 800 meters | 2:42.26 | |
| 8 | Nicole Jenrette | 3,199 | |
| 7 | 60m hurdles | 9.35 | |
| 1 | High jump | 5' 1.75" | |
| 8 | Shot put | 34' 1.5" | |
| 8 | Long jump | 16' 5" | |
| 9 | 800 meters | 2:42.50 | |
| 9 | Francis Porter | 2,912 | |
| 8 | 60m hurdles | 9.70 | |
| 10 | High jump | 4' 6.75" | |
| 11 | Shot put | 29' 4" | |
| 11 | Long jump | 15' 11" | |
| 4 | 800 meters | 2:32.48 | |
| MEN | |||
| Shot put | 8 | Matt Johnson | 47' 0.75" |
| 9 | Brek Christensen | 45' 9.25" | |
| Weight throw | 5 | Brek Christensen | 57' 4.75" |
| 6 | Trevor Sealy | 57' 2.75" | |
| 9 | Ammaad McCarthy | 54' 11.25" | |
| Long jump | 1 | Charles White | 24' 6.25" |
| 7 | Matt Johnson | 23' 3.5" | |
| 20 | Karique Stephen | 21' 9" | |
| Triple jump | 1 | Charles White | 51' 8.25" |
| 3 | Karique Stephen | 49' 6.5" | |
| Pole Vault | 6 | Garrett Rose | 15' 1.75" |
| 9 | Matthew Johnson | 15' 1.75" | |
| 10 | Cutter Bernhard | 15' 1.75" | |
| 60m Dash | 7 | Kristen Mitchell | 6.86 |
| 8 | Leroy Harris | 6.87 | |
| 14 | Jarrick Wright | 7:01 | |
| 200m Dash | 7 | Kristen Mitchell | 22:08 |
| Prelims | 8 | Rodney Jones | 22.55 |
| 13 | Leroy Harris | 22:47 | |
| 22 | Treyvion White | 22.85 | |
| 27 | Jarrick Wright | 23.02 | |
| 400m Dash | 3 | Rodney Jones | 48.36 |
| 4 | Brian Helaire | 48.54 | |
| 5 | Trey Jones | 48.60 | |
| 800m Run | 2 | De' Quad Binder | 1:54.18 |
| 4 | Freddy Arellano | 1:55.39 | |
| 12 | Andrew Waller | 1:59.08 | |
| 5000m Run | 12 | Palo Ponce | 15:29.55 |
| 13 | Ryan Saam | 15:39.52 | |
| 60m Hurdles | 1 | Matthew Viverette | 8.01 |
| 4 | Matthew Johnson | 8.26 | |
| 5 | Reggie Davis | 8.42 | |
| 7 | William Stark | 8.47 | |
| Distance | 2 | Sam Houston | 10:11.18 |
| Medley | Clint Anders | ||
| MatthewViverette | |||
| Freddy Arellano | |||
| Karl Schreiber | |||
| 4x400 | 2 | Sam Houston | 3:17.64 |
| Relay | Trey Jones | ||
| Leroy Harris | |||
| Rodney Jones | |||
| Brian Helaire | |||
| Heptathlon | 1 | Matthew Johnson | 5,172 |
| 1 | 60m dash | 6.97 | |
| 3 | Long jump | 21' 7.5" | |
| 1 | Shot put | 44' 2.75" | |
| 2 | High jump | 6' 0.5" | |
| 2 | 60m hurdles | 8.53 | |
| 1 | Pole vault | 14' 7.25" | |
| 6 | 1000 meters | 3:06.29 | |
| 10 | Josh Sigmon | 4,162 | |
| 6 | 60m dash | 7.31 | |
| 7 | High jump | 20' 9" | |
| 2 | Shot put | 44' 0.75" | |
| 6 | High jump | 5' 10" | |
| 6 | 60m hurdles | 8.90 | |
| 4 | Pole vault | 13' 7.25" | |
| 1000 meters | DNF |



















Complete Details



























































