The top five teams in both NCAA Division I Football Championship Subdivision national polls stayed the same this week, keeping Sam Houston State at No. 3 in the nation.
The Bearkats defeated Northwestern State 56-17 to clinch their second consecutive Southland Conference football championship last Saturday.
Sam Houston has posted seven consecutive victories, out-scoring opponents 365 to 83 in the process.
SHSU has been in the top 25 in the FCS polls a total of 22 consecutive weeks since debuting in the national poll on Sept. 9, 2011.
During an 11-0 regular season, the Kats rose all the way to No. 1 just before the national playoffs. They have ranked among the FCS top 10 for 18 consecutive weeks.
Sam Houston State completes its regular season schedule Saturday facing the FBS's No. 8 ranked team, Texas A&M, at College Station. Kickoff is at 2:30 p.m.
| Sports Network | W-L | Pts | NCAA Coaches Poll | W-L | Pts | |||
| 1 | North Dakota St. | 9-1 | 3930 | 1 | North Dakota St. | 9-1 | 646 | |
| 2 | Montana St. | 9-1 | 3748 | 2 | Montana St. | 9-1 | 619 | |
| 3 | SAM HOUSTON | 8-2 | 3585 | 3 | SAM HOUSTON | 8-2 | 597 | |
| 4 | Old Dominion | 9-1 | 3496 | 4 | Old Dominion | 9-1 | 578 | |
| 5 | Eastern Washington | 8-2 | 3362 | 5 | Eastern Washington | 8-2 | 537 | |
| 6 | Georgia Southern | 8-2 | 3113 | 6 | Georgia Southern | 8-2 | 521 | |
| 7 | New Hampshire | 8-2 | 2897 | 7 | New Hampshire | 8-2 | 466 | |
| 8 | Appalachian St. | 8-3 | 2659 | 8 | Appalachian St. | 8-3 | 443 | |
| 9 | Wofford | 8-2 | 2502 | 9 | Wofford | 8-2 | 408 | |
| 10 | CENTRAL ARKANSAS | 8-2 | 2341 | 10 | CENTRAL ARKANSAS | 8-2 | 397 | |
| 11 | Illinois St. | 8-2 | 2094 | 11 | Illinois St. | 8-2 | 343 | |
| 12 | Stony Brook | 9-2 | 1917 | 12 | Lehigh | 9-1 | 327 | |
| 13 | James Madison | 7-3 | 1885 | 13 | Stony Brook | 9-2 | 300 | |
| 14 | Lehigh | 9-1 | 1843 | 14 | James Madison | 7-3 | 293 | |
| 15 | Northern Arizona | 8-2 | 1594 | 15 | Northern Arizona | 8-2 | 279 | |
| 16 | Villanova | 7-3 | 1477 | 16 | Towson | 6-4 | 257 | |
| 17 | Cal Poly | 8-2 | 1354 | 17 | Eastern Kentucky | 8-3 | 246 | |
| 18 | Indiana St. | 7-3 | 1294 | 18 | Cal Poly | 8-2 | 240 | |
| 19 | Towson | 6-4 | 1251 | 19 | Indiana St. | 7-3 | 176 | |
| 20 | Richmond | 7-3 | 1153 | 20 | Richmond | 7-3 | 152 | |
| 21 | South Dakota St. | 7-3 | 1046 | 21 | Villanova | 7-3 | 128 | |
| 22 | Eastern Kentucky | 8-3 | 750 | 22 | Bethune-Cookman | 8-2 | 117 | |
| 23 | Tennessee St. | 8-2 | 450 | 23 | South Dakota St. | 7-3 | 98 | |
| 24 | Bethune-Cookman | 8-2 | 423 | 24 | Harvard | 7-2 | 65 | |
| 25 | Eastern Illinois | 7-3 | 423 | 25 | Eastern Illinois | 7-3 | 39 | |



















Dates





























































