The second day of the Southland Outdoor Championship saw several notable performances from the SHSU track and field team.
Morgan Davis entered the second day of the heptathlon in third place but used three season best efforts in the long jump, javelin and 800 meters to finish the event in second.
The senior's 5,149 point performance in the event was the third best in SHSU history. Davis earned eight points for the Bearkats by taking second.
Jenny Zoch also scored for the Kats on day two of the championships. She threw 47-4.25 for a fourth place finish in the shot put and five points. It was the second event in which Zoch has scored in championships. On Friday Zoch took fifth in the hammer throw.
Sara Collazos earned a fifth place finish in the 3,000 meter steeplechase and four points for SHSU. Collazos ran a personal record of 11:16.61 and the senior now stands as third fastest woman ever to run the event for Sam Houston.
Alyssa Dooley qualified for the finals in the 1,500 meter and 800 meter runs. Her time of 4:34.54 in the 1,500 was the fastest time in the preliminary run.
For the men, Preston Sanders took third place in the shot put with a season best throw of 57-1.5, earning six points for the Kats. In the men's decathlon Ryan Oakes took seventh place with a season best performance of 5,877 points.
Sam Houston also performed well in the preliminaries of the running events. The Kats placed the most competitors in the 400 meter dash. DJ Hayes ran the fastest time of the preliminaries (46.77) and Jesse Martinez and Trey Jones also qualified for the final.
Jarrick Wright ran two personal bests to reach the finals of the 100 and 200 meter dashes. He ran 10.47 in the 100 meter and 21.23 in the 200 meter. Henry Jordan also qualified for the final of the 100 meter with a time of 10.55.
Matthew Viverette also qualified for the finals of multiple events. He will run for the Bearkats in 110 and 400 meter hurdles today.
The Outdoor Championships will be completed Sunday. For live results visit www.southland.org
| MEN | |||
| Event | Athlete | Finish | Mark |
| Shot put | Preston Sanders | 3rd | 57' 1.5" |
| Hammer | Trevor Sealy | 3rd | 185' 11" |
| Alonzo Mitchell | 10th | 155' 5" | |
| 100m dash | Jarrick Wright | Q3 | 10.47 |
| Henry Jordan | Q5 | 10.55 | |
| Matt Muegeler | 12th | 10.66 | |
| 400m dash | D. J. Hayes | Q1 | 46.77 |
| Trey Jones | Q6 | 48.11 | |
| Jesse Martinez | Q8 | 47.97 | |
| Brian Helaire | 19th | 49.54 | |
| 800m run | Freddy Arellano | 11th | 1:53.87 |
| 110m hurdles | Matt Viverette | Q3 | 14.30 |
| 400m hurdles | Matt Viverette | Q3 | 53.59 |
| Decathlon | Ryan Oakes | 7th | 5,877 |
| 100m dash | 3rd | 11.33 | |
| Long jump | 8th | 19' 4.0" | |
| Shot put | 5th | 35' 0.5" | |
| High jump | 9th | 5' 5.25" | |
| 400m dash | 2nd | 51.32 | |
| 110m hurdles | 10th | 18.42 | |
| Discus | 5th | 109' 4" | |
| Pole vault | 2nd | 15' 1" | |
| Javelin | 9th | 132' 8" | |
| 1500 meters | 7th | 5:14.68 | |
| WOMEN | |||
| Event | Athlete | Rank | Mark |
| Shot put | Jenny Zoch | 4th | 47' 4.25" |
| Adrienne Quillin | 12th | 42' 1.25" | |
| Discus | |||
| Hammer | Jenny Zoch | 5th | 167' 5" |
| Triple jump | |||
| Long jump | Ambra McCuin | 17th | 18' 17.25" |
| Sunday Foster | 23rd | 17' 9.75" | |
| 400m dash | Tonicia Wimberly | 15th | 57.21 |
| 800m dash | Alyssa Dooley | 8th | 2:13.49 |
| Amanda Dunlap | 16th | 2:18.59 | |
| Monique McMichael | 20th | 2:18.59 | |
| 3000m steeplechase | Sara Collazos | 5th | 11:16.61 |
| 100m hurdles | Allyson Pettit | 9th | 14.41 |
| Britny Biles | 11th | 14:49 | |
| Morgan Davis | 12th | 14:54 | |
| Hepthalon | Morgan Davis | 4th | 4,521 |
| Danielle Ordonez | 13th | 3,857 | |
| Emily Erickson | 15th | 3,313 | |
| Courtney Lueders | 17th | 3,232 | |
| Hepthalon | Morgan Davis | 2nd | 5149 |
| 100m hurdles | 3rd | 14.37 | |
| Long jump | 5th | 5' 2.5" | |
| Shot put | 3rd | 37' 7.75" | |
| High jump | 2nd | 25.17 | |
| Long jump | 4th | 18' 0.25" | |
| Javelin | 4th | 109' 1" | |
| 800 meters | 3rd | 2:24.31 | |
| Allyson Pettit | 9th | 4568 | |
| 100m hurdles | 4th | 14.39 | |
| Long jump | 11th | 5' 0.25" | |
| Shot put | 11th | 31' 10" | |
| High jump | 10 | 26.75 | |
| Long jump | 5th | 17' 9" | |
| Javelin | 10th | 85' 0" | |
| 800 meters | 8th | 2:31.58 |


















Learn more




























































