Stephen F. Austin vs Sam Houston State
Scoring Summary
Team | SFA | SHSU |
|---|---|---|
1st Mikulin, M. doubled to right center, RBI; Brown, A. scored. | 0 | 1 |
1st Burford, E. singled to left field, RBI; Mikulin, M. scored. | 0 | 2 |
2nd Jones, K. grounded out to 2b, RBI; Gutowski, K. advanced to second; Bishop, B. scored. | 1 | 2 |
2nd Brown, B. singled, advanced to second on the throw, RBI; Price, A. advanced to third; Gutowski, K. scored. | 2 | 2 |
3rd Isbell, A. doubled to center field, 3 RBI; Tucker, S. scored; Woodrum, T. scored; Brown, A. scored. | 2 | 5 |
4th Price, A. singled, advanced to second on the throw, RBI; Gutowski, K. advanced to third; Struchtemeye scored. | 3 | 5 |
4th Brown, B. grounded out to ss, RBI; Price, A. advanced to third; Gutowski, K. scored. | 4 | 5 |
5th Struchtemeye reached on an error by 3b; Hallmark, K. advanced to second; Caruthers, B advanced to third; Arana, J. scored, unearned. | 5 | 5 |
5th Gutowski, K. reached on an error by ss; Struchtemeye advanced to second; Hallmark, K. advanced to third; Caruthers, B scored, unearned. | 6 | 5 |
5th Brown, B. tripled to right center, 3 RBI; Price, A. scored, unearned; Jones, K. scored, unearned; Gutowski, K. scored, unearned. | 9 | 5 |
6th Bishop, B. doubled to left center, RBI; Arana, J. scored. | 10 | 5 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harper, Kendal | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Arana, Jessica | SS | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
Caruthers, Brittany | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, Briana | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Hallmark, Krista | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Struchtemeyer, Ashley | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gutowski, Kayla | 1B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Jones, Karissa | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Price, Amber | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Brown, Bethany | LF | 4 | 0 | 2 | 5 | 0 | 0 | 1 | 0 |
White, Angela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luetge, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covington, Monika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 8 | 0 | 0 | 7 | 7 |
Batting
2B: Bishop, Briana (1)
3B: Brown, Bethany (1)
SH: Caruthers, Brittany (1)
Baserunning
HBP: Price, Amber (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wiginton, Hailey | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Damian, Kim | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brown, Amy | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mikulin, Morgan | DH/P | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Woodrum, Tiffani | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Calli | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burford, Erin | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tucker, Shelbi | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Isbell, Ashley | C | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 3 |
| Hatcher, Holli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gegen, Mandy | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Benavidez, Tori | LF/P | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Garrison, Tomi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 7 | 0 | 6 | 11 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Angela | 3.1 | 7 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 16 | 22 | 3 | 6 | 0 |
Luetge, Lauren | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 5 | 0 |
Covington, Monika | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 9 | 5 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 29 | 37 | 3 | 12 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikulin, Morgan | 2.0 | 5 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 3 | 0 |
| Benavidez, Tori | 1.2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 |
| Garrison, Tomi | 3.1 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 5 | 0 |
| Totals | 14 | 10 | 5 | 0 | 7 | 1 | 0 | 1 | 0 | 36 | 38 | 3 | 10 | 0 |
Win: Luetge, Lauren (1-0)
Loss: Mikulin, Morgan (2-5)
HBP:
Garrison, Tomi (1)
PB: Caruthers, Brittany (1)
;

























































