Houston Baptist vs Sam Houston State
3/22/2011
Don Sanders
6:37
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 14 | 2 |
Win: Burchett, Michael (2-1)Loss: Schafer (0-6)
Scoring Summary
Team | HBU | SHSU |
|---|---|---|
3rd Gonzalez singled to center field, RBI; Buller advanced to second; Hetzler scored. | 1 | 0 |
3rd Arnst singled, advanced to second on an error by 3b, RBI; Buller scored. | 2 | 0 |
5th Buller homered to left field, RBI. | 3 | 0 |
6th Nottebart, D doubled down the rf line, RBI; Andreas, C. advanced to third; Mooney, R scored. | 3 | 1 |
6th Riley, B. singled to second base, RBI; Miller, K. advanced to second; Nottebart, D advanced to third; Andreas, C. scored. | 3 | 2 |
7th Arnst advanced to second on a wild pitch; Seipel advanced to third on a wild pitch; Buller scored on a wild pitch, unearned. | 4 | 2 |
9th Andreas, C. reached on a fielder's choice, RBI; Mooney, R out at second ss unassisted; Olson, G. scored. | 4 | 3 |
9th Nottebart, D singled up the middle, RBI; Hudson, M. advanced to third; Plucheck, L. scored. | 4 | 4 |
10th Oney, D. homered to left field, RBI. | 4 | 5 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pfunter | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hetzler | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Buller | DH | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Gonzalez | CF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Hernandez | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Seipel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.warren | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnst | RF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Kalina | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Clements | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Adame | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Hail | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nikonchik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schafer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 11 | 3 | 7 | 0 | 5 | 11 |
Batting
HR: Buller (1)
SH: Gonzalez (1)
Baserunning
SB: Seipel (1)
HBP: Hetzler (1)
Fielding
DP: Pfunter (1); Hernandez (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olson, Greg | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mooney, Ryan | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andreas, Chris | DH | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Plucheck, Luke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Mark | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nottebart, Daniel | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Miller, Kevin | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Riley, Braeden | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Oney, Doug | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Singleton, Kyle | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dickson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oros, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westra, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 14 | 5 | 3 | 0 | 2 | 12 |
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikonchik | 6.0 | 7 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | 26 | 13 | 3 | 0 |
Schafer | 3.0 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 3 | 0 |
| Totals | 14 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 40 | 44 | 18 | 6 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickson, Cody | 2.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 1 | 0 |
| Walker, Matt | 2.1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 0 |
| Oros, Michael | 2.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 5 | 0 |
| Westra, Jordan | 0.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Burchett, Michael | 3.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 8 | 0 |
| Totals | 11 | 4 | 3 | 7 | 5 | 1 | 0 | 1 | 0 | 38 | 47 | 4 | 18 | 0 |



























































