Abilene Christian vs Sam Houston State
2/28/2014
Rocky Johnson Field
10:58
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 0 | 4 | 11 | 4 | |
| 1 | 3 | 3 | 1 | 2 | 2 | 12 | 15 | 1 |
Win: Baros, Haley (3-2)Loss: Mosley, Peyton (0-3)
Scoring Summary
Team | ACU | SHSU |
|---|---|---|
1st Smith, L. homered to center field, RBI. | 1 | 0 |
1st Adams, H. doubled to center field, RBI; Slater, J. scored. | 1 | 1 |
2nd Allison, S. homered to left field, RBI. | 1 | 2 |
2nd Slater, J. tripled to left center, 2 RBI; Gray, T. scored; Coggins, A. scored. | 1 | 4 |
3rd Seidel, E. doubled to left field, RBI; Smith, L. scored. | 2 | 4 |
3rd McNulty, D. singled through the right side, RBI; Seidel, E. scored. | 3 | 4 |
3rd Valdivia, T. singled down the lf line, RBI; Simmons, K. advanced to second; McNulty, D. scored. | 4 | 4 |
3rd Allison, S. singled down the lf line, advanced to second on the error, RBI; Castillo, T. advanced to second, advanced to third on a fielding error by lf, scored on the error; Allen, D. scored. | 4 | 6 |
3rd Coggins, A. singled to shortstop, RBI; Allison, S. scored, unearned. | 4 | 7 |
4th Slater, J. stole third, scored on a throwing error by c, unearned. | 4 | 8 |
5th Pelton, A. struck out swinging; Gonzales, A. advanced to third on the error; Castillo, T. scored on a throwing error by c. | 4 | 9 |
5th Coggins, A. doubled to center field, RBI; Gonzales, A. scored. | 4 | 10 |
6th Gonzales, A. singled through the left side, RBI; Kieval, J. scored. | 4 | 11 |
6th Coggins, A. reached on a throwing error by p; Kopps, A. advanced to second; Gonzales, A. advanced to third, scored on the error, unearned. | 4 | 12 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Buckley, Madison | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stevens, Paige | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Hoover, Cara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Anna | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Lyndi | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Flanary, Courtney | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Seidel, Emily | DH/P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
McNulty, Demi | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Simmons Kyla | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Perez, Jacquelyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdivia, Tori | SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Brown, Taylor | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mosley, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 11 | 4 | 0 | 0 | 5 | 7 |
Batting
2B: Seidel, Emily (1)
HR: Smith, Lyndi (1)
SH: Brown, Taylor (1)
Baserunning
CS: Flanary, Courtney (1)
Fielding
E: Stevens, Paige (1); Smith, Lyndi (2); Seidel, Emily (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gray, Tayler | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Slater, Jessica | CF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Koerselman, Tori | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Adams, Hillary | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Allen, Dani | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Cecilia | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kieval, Jennie | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Tiffany | C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garcia, Alexis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison, Sarah | 1B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gonzales, Angelica | PH/1B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pelton, Amy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kopps, Ashley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Coggins, Alyssa | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Quinn, Meme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baros, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 15 | 8 | 4 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seidel, Emily | 1.2 | 6 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 0 |
Mosley, Peyton | 4.0 | 9 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 5 | 0 |
| Totals | 15 | 12 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 32 | 36 | 8 | 6 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn, Meme | 2.2 | 10 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 3 | 0 |
| Baros, Haley | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 7 | 0 |
| Totals | 11 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 28 | 29 | 2 | 10 | 0 |




























































