Northwestern State vs Sam Houston State
3/28/2014
Don Sanders
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2 |
Win: Oller, Adam (3-0)Loss: Eppler, Tyler (4-3)
Scoring Summary
Team | NWLA | SHSU |
|---|---|---|
1st Dugas, C. flied out to rf, SF, RBI (1-1); Gomez, E. scored. | 1 | 0 |
4th Brinson, C. advanced to second on an error by p; Dugas, C. scored on an error by p, unearned. | 2 | 0 |
4th Daughdrill, singled up the middle, out at second cf to 1b to c, RBI (2-2); Brinson, C. scored, unearned. | 3 | 0 |
9th Underwood, B singled to center field, RBI (0-1); Daughdrill, scored. | 4 | 0 |
9th Atkinson, J. reached on an error by 2b, 2 RBI (0-0); Heath, N. advanced to third; Kaufman, R. scored, unearned; Underwood, B scored, unearned. | 6 | 0 |
9th Brinson, C. hit by pitch, RBI (2-0); Dugas, C. advanced to second; Atkinson, J. advanced to third; Heath, N. scored, unearned. | 7 | 0 |
9th Daughdrill, walked, RBI (3-0); Brinson, C. advanced to second; Dugas, C. advanced to third; Atkinson, J. scored, unearned. | 8 | 0 |
9th Underwood, B singled to center field, RBI (1-0); Daughdrill, advanced to second; Brinson, C. advanced to third; Dugas, C. scored, unearned. | 9 | 0 |
9th Kaufman, R. walked, RBI (3-2); Underwood, B advanced to second; Daughdrill, advanced to third; Brinson, C. scored, unearned. | 10 | 0 |
9th Heath, N. singled to left field, 2 RBI (2-2); Kaufman, R. advanced to third; Underwood, B scored, unearned; Daughdrill, scored, unearned. | 12 | 0 |
9th Courson, H. homered to left field, RBI (1-0). | 12 | 1 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gomez, Edwin | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Atkinson, Joel | SS | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
Dugas, Caleb | 1B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Brinson, Cort | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Daughdrill, Chase | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Underwood, Bret | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Kaufman, Regan | DH | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Lyons, Nathan | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Heath, Nick | PR/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Logan, Garrett | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Oller, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 9 | 11 | 6 | 0 | 6 | 6 |
Batting
2B: Daughdrill, Chase (1)
SH: Atkinson, Joel (1); Logan, Garrett (1)
SF: Dugas, Caleb (1)
Baserunning SB: Heath, Nick (1)
HBP: Brinson, Cort (1); Heath, Nick (1)
Fielding
DP: Dugas, Caleb (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Atwood, Colt | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Toups, Corey | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Simerly, Hayden | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Azar, Anthony | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Courson, Hunter | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| O'hearn, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Burgess, Carter | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Masters, Dirk | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Farney, Ryan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pierce, Shea | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Plucheck, Luke | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eppler, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holbert, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 0 | 0 | 5 | 7 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oller, Adam | 9.0 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 34 | 35 | 13 | 8 | 115 |
| Totals | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 34 | 35 | 13 | 8 | 115 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eppler, Tyler | 8.0 | 7 | 7 | 2 | 3 | 4 | 4 | 1 | 1 | 0 | 28 | 35 | 9 | 11 | 112 |
| Holbert, Seth | 0.2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Foster, Cole | 0.0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 22 |
| Church, Jordan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 9 | 12 | 2 | 6 | 6 | 4 | 1 | 2 | 0 | 34 | 45 | 9 | 12 | 149 |
Win: Oller, Adam (3-0)
Loss: Eppler, Tyler (4-3)
HBP: Oller, Adam (1)
;
Eppler, Tyler (1); Foster, Cole (1)





















































