Sam Houston State vs Abilene Christian
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 39 | 33 | 72 | |
| 39 | 36 | 75 |
Sam Houston State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Dewey III, John | * | 33 | 5 - 11 | 1 - 2 | 7 - 7 | 1 - 3 | 4 | 3 | 4 | 1 | 0 | 1 | 18 |
| 23 | Galbreath Jr., Christopher | * | 30 | 7 - 17 | 2 - 3 | 1 - 1 | 1 - 5 | 6 | 5 | 2 | 6 | 0 | 0 | 17 |
| 20 | Williams, Jamal | * | 29 | 3 - 5 | 1 - 1 | 1 - 5 | 1 - 6 | 7 | 1 | 2 | 0 | 0 | 1 | 8 |
| 00 | Almanza, Albert | * | 21 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
| 1 | Edwards, Abrian | * | 29 | 0 - 2 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 2 | 2 |
| 15 | Delaney, Josh | 20 | 3 - 6 | 2 - 4 | 1 - 1 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 2 | 9 | |
| 22 | Harris, Marcus | 20 | 3 - 8 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 9 | |
| 5 | Boutte, Josh | 6 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 2 | Delaney, Cameron | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 9-21 | 15-21 | 10-26 | 36 | 23 | 13 | 15 | 1 | 7 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 7-9 | 6-8 |
| 43.3% | 77.8% | 75.0% | |
| 2nd Half | 11-28 | 2-12 | 9-13 |
| 39.3% | 16.7% | 69.2% | |
| Total | 24-58 | 9-21 | 15-21 |
| 41.4% | 42.9% | 71.4% |
Technical Fouls: Dewey III, John (1); Team (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 21
Abilene Christian - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Foster, Tevin | * | 32 | 6 - 11 | 3 - 7 | 4 - 4 | 0 - 2 | 2 | 4 | 3 | 3 | 0 | 1 | 19 |
| 1 | Lewis, Jaren | * | 34 | 5 - 7 | 0 - 0 | 4 - 6 | 3 - 4 | 7 | 2 | 1 | 2 | 3 | 1 | 14 |
| 00 | Franklin, Jaylen | * | 34 | 5 - 9 | 1 - 2 | 0 - 5 | 4 - 6 | 10 | 0 | 7 | 3 | 0 | 2 | 11 |
| 5 | Ricks, Payten | * | 31 | 4 - 10 | 2 - 7 | 1 - 2 | 0 - 3 | 3 | 2 | 3 | 3 | 1 | 0 | 11 |
| 21 | Friday, Jalone | * | 23 | 2 - 7 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 1 | 7 | 0 | 5 |
| 11 | Green, Drake | 11 | 2 - 3 | 1 - 1 | 5 - 6 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10 | |
| 23 | Howell, Hayden | 14 | 1 - 3 | 1 - 1 | 2 - 4 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | |
| 10 | Tripp, Isaiah | 9 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 15 | Farquhar, Hayden | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Maxwell, B.J. | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Kohl, Kolton | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Lenox, Trey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-55 | 9-22 | 16-27 | 10-27 | 37 | 22 | 17 | 15 | 11 | 6 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 5-12 | 4-4 |
| 53.6% | 41.7% | 100.0% | |
| 2nd Half | 10-27 | 4-10 | 12-23 |
| 37.0% | 40.0% | 52.2% | |
| Total | 25-55 | 9-22 | 16-27 |
| 45.5% | 40.9% | 59.3% |
Technical Fouls: Friday, Jalone (1)
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 15





















































