McNeese vs Sam Houston State
4/28/2017
Don Sanders Stadium
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 9 | 11 | 1 | |
| 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 17 | 5 |
Win: Backhus, Kyle (3-3)Loss: Kober, Collin (2-3)
Scoring Summary
Team | MCN | SHSU |
|---|---|---|
3rd Gallier, M. singled to center field, RBI (1-1 KB); Duhon, D. advanced to second, advanced to third on a fielding error by cf; Podorsky, R. scored. | 1 | 0 |
3rd Provenzano J singled through the right side, RBI (2-1 KBB); Gallier, M. advanced to third; Duhon, D. scored. | 2 | 0 |
3rd Selman, S. doubled to left center, advanced to third on the throw, 2 RBI (1-0 B); Provenzano J scored; Gallier, M. scored. | 4 | 0 |
3rd McKnight, R. tripled to left center, 2 RBI (3-2 BKFBFBF); Johnson, B. scored; Beene, T. scored. | 4 | 2 |
3rd Miles, L. singled to shortstop, RBI (1-1 BF); McKnight, R. scored. | 4 | 3 |
3rd Rojas, R. grounded out to ss, RBI (2-1 BBF); Fregia, A. advanced to third; Miles, L. scored. | 4 | 4 |
3rd Hearn, H. singled to center field, RBI (0-1 K); Fregia, A. scored, unearned. | 4 | 5 |
4th Gallier, M. reached on a throwing error by ss (1-1 BK); Duhon, D. scored, unearned. | 5 | 5 |
4th Miles, L. singled to right field, RBI (0-0); McKnight, R. advanced to third; Beene, T. scored. | 5 | 6 |
4th Fregia, A. singled through the left side, 2 RBI (3-1 SBBB); Miles, L. scored; McKnight, R. scored. | 5 | 8 |
5th Nelson, A. homered to left center, RBI (0-0). | 6 | 8 |
7th Selman, S. homered to left center, 2 RBI (1-1 KB); Provenzano J scored. | 8 | 8 |
7th Fox, W. grounded out to ss, RBI (1-2 KKB); Nelson, A. scored, unearned. | 9 | 8 |
9th Hearn, H. singled to center field, RBI (1-0 B); Odom, M. advanced to second; Fregia, A. scored. | 9 | 9 |
9th Harp, C. singled through the right side, RBI (2-1 KBB); Hearn, H. advanced to second; Odom, M. scored. | 9 | 10 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Podorsky, Robbie | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Duhon, Dustin | C | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Ramirez, Ricky | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gallier, Matt | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Provenzano, J. | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
Selman, Shane | LF | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
Deaton, Rhett | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nelson, Austin | PH/DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Stracner, Jacob | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Fox, Will | SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Sanders, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fontenot, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kober, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 8 | 3 | 0 | 12 | 9 |
Batting
2B: Duhon, Dustin (1); Selman, Shane (1)
HR: Selman, Shane (1); Nelson, Austin (1)
Baserunning
SB: Podorsky, Robbie (2); Nelson, Austin (1)
HBP: Podorsky, Robbie (2); Gallier, Matt (1); Stracner, Jacob (1)
Fielding
E: Sanders, Austin (1)
DP: Duhon, Dustin (1); Ramirez, Ricky (2); Fox, Will (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Bryce | CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| McKnight, Riley | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Grisham, Jaxxon | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles, Lance | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 2 |
| Fregia, Andrew | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| Rojas, Robie | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Odom, Mac | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearn, Hunter | 1B/RF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| Biles, Josh | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chisolm, Blake | PH/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harp, Clayton | LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Beene, Taylor | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Donica, Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backhus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 17 | 10 | 4 | 0 | 8 | 7 |
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders, Austin | 2.0 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 63 |
Anderson, Grant | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 43 |
Wesley, Tyler | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 22 |
Fontenot, Trent | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 41 |
Kober, Collin | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 16 |
| Totals | 17 | 10 | 9 | 4 | 8 | 0 | 0 | 1 | 0 | 39 | 44 | 2 | 12 | 185 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donica, Heath | 5.0 | 8 | 6 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 24 | 27 | 3 | 6 | 107 |
| Cameron, Colin | 1.0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 23 |
| Backhus, Kyle | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 3 | 46 |
| Totals | 11 | 9 | 7 | 3 | 12 | 0 | 0 | 4 | 0 | 38 | 45 | 3 | 10 | 176 |
Win: Backhus, Kyle (3-3)
Loss: Kober, Collin (2-3)
HBP: Anderson, Grant (1)
;
Donica, Heath (2); Cameron, Colin (1); Backhus, Kyle (1)



























































