New Orleans vs Sam Houston State
New Orleans - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Rosa, Jorge | * | 22 | 7 - 7 | 4 - 4 | 0 - 1 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 18 |
| 1 | Rosser, Damion | * | 30 | 4 - 5 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 11 |
| 10 | Gates, Gerrale | * | 25 | 3 - 6 | 0 - 0 | 5 - 7 | 0 - 2 | 2 | 4 | 4 | 1 | 0 | 0 | 11 |
| 55 | Plaisance, Scott | * | 19 | 4 - 10 | 1 - 2 | 0 - 0 | 3 - 1 | 4 | 4 | 0 | 0 | 0 | 0 | 9 |
| 4 | Robinson, Bryson | * | 32 | 2 - 7 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 0 | 0 | 0 | 4 |
| 3 | Green, Troy | 32 | 3 - 9 | 0 - 0 | 8 - 10 | 1 - 2 | 3 | 3 | 5 | 1 | 0 | 3 | 14 | |
| 15 | Harrison, Tyren | 8 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Myers, Jahmel | 13 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 20 | Robinson III, Larry | 12 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Haynes, Amari | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-51 | 6-11 | 19-26 | 10-21 | 31 | 22 | 13 | 8 | 0 | 3 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 3-6 | 6-10 |
| 48.1% | 50.0% | 60.0% | |
| 2nd Half | 14-24 | 3-5 | 13-16 |
| 58.3% | 60.0% | 81.3% | |
| Total | 27-51 | 6-11 | 19-26 |
| 52.9% | 54.5% | 73.1% |
Technical Fouls: Green, Troy (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 26
Sam Houston State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Delaney, Josh | * | 27 | 6 - 17 | 4 - 10 | 4 - 4 | 0 - 0 | 0 | 4 | 3 | 2 | 0 | 0 | 20 |
| 20 | Mitchell, Kai | * | 26 | 6 - 7 | 0 - 0 | 4 - 4 | 5 - 7 | 12 | 3 | 0 | 2 | 1 | 1 | 16 |
| 2 | Delaney, Cameron | * | 38 | 3 - 13 | 2 - 4 | 2 - 2 | 2 - 5 | 7 | 3 | 2 | 0 | 0 | 0 | 10 |
| 00 | Almanza, Albert | * | 24 | 3 - 6 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 4 | 4 | 0 | 0 | 0 | 9 |
| 22 | Harris, Marcus | * | 23 | 0 - 4 | 0 - 1 | 4 - 4 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 1 | Smith, Rj | 16 | 1 - 2 | 0 - 0 | 6 - 6 | 4 - 3 | 7 | 3 | 2 | 1 | 0 | 0 | 8 | |
| 13 | Furlong, Bubba | 8 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | |
| 10 | Nutall, Zach | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Bowie, Chad | 22 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | |
| 11 | Bryant, Xavier | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-60 | 8-22 | 22-22 | 16-18 | 34 | 22 | 16 | 7 | 2 | 3 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 2-9 | 12-12 |
| 31.3% | 22.2% | 100.0% | |
| 2nd Half | 13-28 | 6-13 | 10-10 |
| 46.4% | 46.2% | 100.0% | |
| Total | 23-60 | 8-22 | 22-22 |
| 38.3% | 36.4% | 100.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 17






















































