Sam Houston State vs Prairie View
3/5/2008
Panther Field
5:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 9 | 3 | 3 | 2 | 3 | 21 | 16 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 11 | 2 |
Win: Parish, Spencer (1-0)Loss: F.almaguer (0-2)
Scoring Summary
Team | SHSU | PV |
|---|---|---|
1st Stein, K. homered to right field, RBI. | 1 | 0 |
3rd Sebek, Todd homered to right field, 2 RBI; Riley, B. scored, unearned. | 3 | 0 |
3rd Stein, K. homered to right field, RBI. | 4 | 0 |
3rd Nottebart, D walked, RBI; Weber, R. advanced to second; Pugh, H. advanced to third; Zaleski, N. scored. | 5 | 0 |
3rd Nottebart, D advanced to second; Weber, R. advanced to third; Pugh, H. scored on a wild pitch. | 6 | 0 |
3rd Trevino, R. singled to center field, 2 RBI; Nottebart, D scored; Weber, R. scored. | 8 | 0 |
3rd Riley, B. doubled to right center, RBI; Trevino, R. scored. | 9 | 0 |
3rd Sebek, Todd singled to center field, RBI; Riley, B. scored. | 10 | 0 |
3rd J.Villapando doubled to left center, RBI; O.Davis scored. | 10 | 1 |
4th Nottebart, D homered to right field, 3 RBI; Weber, R. scored; Zaleski, N. scored. | 13 | 1 |
5th Weber, R. doubled to right center, 3 RBI; Pugh, H. scored; Rohlmeier, J scored; Mire, T. scored. | 16 | 1 |
6th Verbick, B. doubled to right center, 2 RBI; Mire, T. scored; Riley, B. scored. | 18 | 1 |
6th O.Davis singled to right field, RBI; B.Whitby scored. | 18 | 2 |
6th J.Villapando advanced to second; R.White advanced to third; O.Davis scored on a balk. | 18 | 3 |
7th Trevino, R. homered to right field, 3 RBI; Nottebart, D scored; Alvis, W. scored, unearned. | 21 | 3 |
7th B.Whitby homered to left field, RBI. | 21 | 4 |
7th B.Kendricks singled to right field, RBI; O.Goldman scored. | 21 | 5 |
7th J.Villapando reached on an error by ss, advanced to second on the throw; R.White advanced to third; B.Kendricks scored, unearned. | 21 | 6 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sebek, Todd | RF | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Stein, Keith | CF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mire, Tyson | CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Verbick, Bobby | DH | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
| Zaleski, Nick | 3B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rohlmeier, Jaime | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pugh, Heath | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Alvis, Will | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yates, Brandon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Ryan | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mooney, Ryan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nottebart, Daniel | 1B | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 1 |
| Trevino, Ryan | LF | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 1 |
| Riley, Braeden | 2B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Parish, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springer, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 21 | 16 | 20 | 7 | 0 | 7 | 4 |
Prairie View
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
R.white | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
J.villapando | SS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
M.richard | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
G.ford | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
M.tabares | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
B.whitby | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
O.goldman | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
B.kendricks | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
O.davis | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
F.almaguer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M.almaguer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.mata | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 4 | 5 | 0 | 10 | 12 |
Batting
2B: J.villapando (1); B.whitby (1)
HR: B.whitby (1)
SH: J.villapando (1); O.goldman (1)
Baserunning
HBP: R.white (1)
Fielding
E: J.villapando (1); O.davis (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parish, Spencer | 4.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 6 | 0 |
| Baker, Zac | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
| Price, Stephen | 1.0 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 0 |
| Springer, Casey | 1.0 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 0 |
| Totals | 11 | 6 | 5 | 5 | 10 | 2 | 1 | 1 | 0 | 31 | 39 | 3 | 7 | 0 |
Prairie View
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.almaguer | 2.1 | 7 | 9 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 15 | 17 | 5 | 1 | 0 |
M.almaguer | 2.2 | 5 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 1 | 0 |
J.mata | 2.0 | 4 | 5 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 3 | 0 | 0 |
| Totals | 16 | 21 | 19 | 7 | 7 | 3 | 0 | 1 | 0 | 38 | 46 | 11 | 2 | 0 |






























































