Sam Houston State vs McNeese
4/3/2009
Cowboy Diamond
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 7 | 11 | 1 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
Win: Shelton, Matt (5-0)Loss: Holstein, Scott (1-2)
Scoring Summary
Team | SHSU | MCN |
|---|---|---|
1st Merrill, S. scored on a wild pitch. | 0 | 1 |
1st Freeman, T. singled through the right side, RBI; Landry, S. advanced to second; Irvine, S. scored. | 0 | 2 |
3rd Orr, L. homered through the left side, 2 RBI; Freeman, T. scored. | 0 | 4 |
5th Freeman, T. singled, advanced to second on the throw, RBI; Landry, S. advanced to second, out at third cf to 3b; Irvine, S. scored. | 0 | 5 |
6th Wyatt, M. homered to left center, 3 RBI; Hammock, S. scored; Knight, T. scored. | 3 | 5 |
7th Zaleski, N. singled through the left side, RBI; Knight, T. advanced to second; Keithley, J. scored. | 4 | 5 |
9th Knight, T. doubled through the left side, RBI; Riley, B. advanced to third; DeLaGarza, A scored. | 5 | 5 |
10th Riley, B. singled, RBI; DeLaGarza, A advanced to second; Keithley, J. advanced to third; Goudeau, P. scored. | 6 | 5 |
10th Knight, T. flied out to cf, SF, RBI; Riley, B. advanced to second; DeLaGarza, A advanced to third; Keithley, J. scored. | 7 | 5 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Riley, Braeden | 2B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Knight, Tyler | RF | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Zaleski, Nick | 1B | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 2 |
| Hammock, Seth | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Wyatt, Mark | C | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
| Mooney, Ryan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Goudeau, Peter | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keithley, Justin | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Delagarza, Adam | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Howard, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duguay, Guillaume | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skelton, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 11 | 7 | 7 | 1 | 9 | 11 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Merrill, Sam | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Irvine, Steven | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Landry, Shon | SS | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Freeman, Taylor | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Orr, Lee | RF | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
Brauninger, Ryan | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
   Lebert, Josh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fontenot, Matt | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Eubanks, Nick | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Riche', Andy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Olson, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holstein, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legros, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 4 | 6 | 1 | 11 | 10 |
Batting
2B: Riche', Andy (1)
3B: Merrill, Sam (1)
HR: Orr, Lee (1)
Baserunning
HBP: Landry, Shon (1); Orr, Lee (1); Fontenot, Matt (1); Riche', Andy (1)
PO: Landry, Shon (1)
Fielding
DP: Irvine, Steven (1); Freeman, Taylor (1); Eubanks, Nick (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard, Jacob | 4.2 | 6 | 5 | 5 | 4 | 7 | 1 | 0 | 2 | 0 | 17 | 23 | 3 | 1 | 0 |
| Duguay, Guillaume | 1.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
| Skelton, Will | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shelton, Matt | 3.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 11 | 14 | 0 | 6 | 0 |
| Totals | 10 | 5 | 5 | 6 | 11 | 2 | 0 | 4 | 1 | 35 | 45 | 5 | 8 | 0 |
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, Ross | 6.0 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 5 | 0 |
Holstein, Scott | 3.2 | 6 | 3 | 3 | 3 | 4 | 2 | 0 | 1 | 1 | 16 | 21 | 6 | 1 | 0 |
Legros, Jordan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 11 | 7 | 7 | 7 | 9 | 2 | 0 | 1 | 1 | 39 | 48 | 14 | 6 | 0 |
Win: Shelton, Matt (5-0)
Loss: Holstein, Scott (1-2)
HBP: Howard, Jacob (2); Shelton, Matt (2)
;
Holstein, Scott (1)

























































