Prairie View vs Sam Houston State
3/24/2010
Don Sanders
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 2 | |
| 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | X | 8 | 13 | 0 |
Win: Kimbrel, Brandon (1-0)Loss: Ponce,robert (0-2)
Scoring Summary
Team | PV | SHSU |
|---|---|---|
1st Mooney, R. flied out to rf, SF, RBI; Olson, G. scored. | 0 | 1 |
2nd Olson, G. singled to center field, RBI; Wondra, J. scored. | 0 | 2 |
3rd Nottebart, D flied out to cf, SF, RBI; Andreas, C. scored, unearned. | 0 | 3 |
4th Riley, B. doubled to left field, 2 RBI; Oney, D. scored, unearned; Plumlee, J. scored. | 0 | 5 |
4th Hudson, M. homered, 2 RBI; Riley, B. scored. | 0 | 7 |
6th Mooney, R. singled, RBI; Andreas, C. advanced to second; Hudson, M. scored. | 0 | 8 |
7th BROOKS,Brand flied out to cf, SF, RBI; BIBLE,Kyle advanced to second; THOMAS,Jason advanced to third; WILLIAMS,Bra scored. | 1 | 8 |
7th HERNANDEZ,Sa doubled, 2 RBI; BIBLE,Kyle scored; THOMAS,Jason scored. | 3 | 8 |
Prairie View
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hernandez, Sa | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Oliver, Andre | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Richard, Evan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Perez, Rafael | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Williams, Bra | LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Harris, Domin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Thomas, Jason | PH/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Murphy, James | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bible, Kyle | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks, Brand | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Brooks, Dwayn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ponce, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zapata, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel, Giovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almaguer, Mar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 3 | 3 | 0 | 11 | 6 |
Batting
2B: Hernandez, Sa (1)
SF: Brooks, Brand (1)
Baserunning HBP: Thomas, Jason (1); Bible, Kyle (1)
Fielding
E: Richard, Evan (1); Harris, Domin (1)
DP: Hernandez, Sa (1); Oliver, Andre (2); Harris, Domin (2)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olson, Greg | RF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Riley, Braeden | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Hudson, Mark | CF | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Andreas, Chris | DH | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mooney, Ryan | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nottebart, Daniel | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Wondra, Jared | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Fiebrich, Tyler | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Plumlee, Jessie | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oney, Doug | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimbrel, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McMurtry, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spinn, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 13 | 8 | 6 | 0 | 3 | 11 |
Prairie View
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ponce, Robert | 2.0 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 11 | 5 | 1 | 0 |
Zapata, Derek | 2.0 | 4 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 1 | 0 |
Angel, Giovan | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 |
Almaguer, Mar | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 0 |
| Totals | 13 | 8 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 33 | 43 | 14 | 5 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimbrel, Brandon | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 5 | 0 |
| McMurtry, Jacob | 2.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 3 | 2 | 0 |
| Spinn, Paul | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Powers, Brent | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 4 | 3 | 3 | 3 | 11 | 0 | 0 | 2 | 0 | 30 | 36 | 9 | 7 | 0 |


























































