Sam Houston State vs UTSA
3/27/2010
Roadrunner Field
1:58 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 9 | 16 | 1 | |
| 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 1 |
Win: Shelton, Matt (5-2)Loss: Crocker, Matt (2-3)
Scoring Summary
Team | SHSU | UTSA |
|---|---|---|
1st Davis, T. singled to left center, RBI; Hudson, M. advanced to second; Riley, B. scored. | 1 | 0 |
2nd Taliaferro,J singled up the middle, RBI; Brown, L. advanced to third; Aguilar, B. scored, unearned. | 1 | 1 |
2nd Carpenter,T. tripled down the lf line, 2 RBI; Taliaferro,J scored, unearned; Brown, L. scored, unearned. | 1 | 3 |
2nd Selsor, C. doubled up the middle, RBI; Carpenter,T. scored, unearned. | 1 | 4 |
5th Riley, B. singled through the right side, RBI; Plumlee, J. advanced to second; Oney, D. scored. | 2 | 4 |
5th Hudson, M. homered to left center, 3 RBI; Riley, B. scored; Plumlee, J. scored. | 5 | 4 |
5th Hutson, R. singled up the middle, RBI; Rummel, R. scored. | 5 | 5 |
6th Wood, J. reached on a fielder's choice to second base, RBI; Brown, L. out at second 2b to ss; Dalton, R. scored. | 5 | 6 |
7th Hudson, M. homered to right center, RBI. | 6 | 6 |
8th Mooney, R. reached on a fielding error by 2b, RBI; Olson, G. advanced to third; Wondra, J. scored. | 7 | 6 |
8th Oney, D. singled to left field, RBI; Mooney, R. advanced to second; Olson, G. scored, unearned. | 8 | 6 |
9th Nottebart, D singled through the right side, RBI; Hudson, M. advanced to third; Riley, B. scored. | 9 | 6 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plumlee, Jessie | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Riley, Braeden | 2B | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Hudson, Mark | CF | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 1 |
| Davis, Taylor | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nottebart, Daniel | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andreas, Chris | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Wondra, Jared | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Olson, Greg | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mooney, Ryan | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oney, Doug | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Spinn, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 16 | 9 | 1 | 0 | 9 | 6 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carpenter, Tyler | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Selsor, Casey | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Rummel, Ryan | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Hutson, Ryan | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Aguilar, Brett | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Dalton, Ryan | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Brown, Lance | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Wood, Jake | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Taliaferro, Jeff | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Crocker, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clarke, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 3 | 0 | 6 | 8 |
Batting
2B: Selsor, Casey (1); Rummel, Ryan (1)
3B: Carpenter, Tyler (1)
Baserunning
CS: Aguilar, Brett (1)
HBP: Rummel, Ryan (1)
Fielding
E: Hutson, Ryan (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinn, Paul | 5.0 | 7 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 2 | 0 |
| Shelton, Matt | 4.0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 15 | 17 | 3 | 7 | 0 |
| Totals | 10 | 6 | 2 | 3 | 6 | 2 | 0 | 1 | 0 | 37 | 41 | 11 | 9 | 0 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crocker, Matt | 7.1 | 12 | 8 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 33 | 34 | 7 | 7 | 0 |
Clarke, Kevin | 1.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 0 |
| Totals | 16 | 9 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 41 | 42 | 8 | 7 | 0 |
























































