Sam Houston State vs Northwestern State
3/14/2015
Brown-Stroud Field
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 8 | 12 | 5 | |
| 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | X | 10 | 11 | 2 |
Win: Oller, Josh (4-0)Loss: Boyd, Logan (2-2)Save: Smith, Brandon (3)
Scoring Summary
Team | SHSU | NWLA |
|---|---|---|
3rd MacWilliam homered to left field, RBI (3-2). | 1 | 0 |
3rd Alford, M. homered to left field, RBI (0-1). | 1 | 1 |
3rd Dugas, C. homered down the lf line, 2 RBI (3-2); Atkinson, J. scored. | 1 | 3 |
3rd Webster, CJ homered to left field, 2 RBI, unearned (0-0); Daughdrill, scored, unearned. | 1 | 5 |
3rd Fry, D. homered to left field, RBI (1-1). | 1 | 6 |
4th Rahm, S. singled to center field, 2 RBI (0-0); Ebbs, D. scored; Johnson, B. scored. | 3 | 6 |
4th Heath, N. tripled to center field, RBI (2-1); Alford, M. scored. | 3 | 7 |
4th Heath, N. scored on a wild pitch. | 3 | 8 |
6th Ebbs, D. singled, RBI (1-1); Johnson, B. advanced to third; Atwood, C. scored. | 4 | 8 |
6th Rahm, S. reached on a fielder's choice, RBI; Ebbs, D. out at second ss to 2b; Johnson, B. scored. | 5 | 8 |
6th Lee, T. doubled down the rf line, 2 RBI (1-1); Manning, M. advanced to third; MacWilliam scored; Rahm, S. scored. | 7 | 8 |
6th Brinson, C. singled, bunt, RBI (0-1); Dugas, C. advanced to second; Heath, N. scored, unearned. | 7 | 9 |
7th Rahm, S. advanced to third on a wild pitch; Ebbs, D. scored on a wild pitch. | 8 | 9 |
8th Brinson, C. reached on an error by 2b, RBI; Heath, N. scored, unearned. | 8 | 10 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, Travis | RF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Smith, Zach | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Farney, Ryan | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Atwood, Colt | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Johnson, Bryce | LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Ebbs, Dylan | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Rahm, Spence | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Yelich, Collin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courson, Hunter | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macwilliam, Jake | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Manning, Miles | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Boyd, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belton, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bisacca, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holbert, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 7 | 4 | 0 | 5 | 6 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Atkinson, Joel | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Heath, Nick | CF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Dugas, Caleb | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Brinson, Cort | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Daughdrill, Chase | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Webster, Cj | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Fry, David | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lucas, Anthony | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alford, Matthew | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Oller, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hymel, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 9 | 4 | 0 | 6 | 6 |
Batting
2B: Atkinson, Joel (1); Dugas, Caleb (1); Brinson, Cort (1)
3B: Heath, Nick (1)
HR: Dugas, Caleb (1); Webster, Cj (1); Fry, David (1); Alford, Matthew (1)
SH: Atkinson, Joel (1); Dugas, Caleb (1)
Baserunning
SB: Heath, Nick (2)
PO: Fry, David (1)
Fielding
E: Dugas, Caleb (1); Fry, David (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyd, Logan | 3.2 | 10 | 8 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 22 | 3 | 4 | 91 |
| Belton, Greg | 1.2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 33 |
| Bisacca, Alex | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 18 |
| Church, Jordan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Garrett, Reid | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Holbert, Seth | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
| Totals | 11 | 10 | 6 | 4 | 6 | 2 | 0 | 0 | 0 | 35 | 41 | 8 | 8 | 157 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oller, Josh | 5.1 | 10 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 7 | 81 |
Hymel, Chase | 1.2 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 2 | 40 |
Smith, Brandon | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 21 |
| Totals | 12 | 8 | 8 | 4 | 5 | 1 | 0 | 1 | 0 | 36 | 41 | 9 | 9 | 142 |



















































