Purdue vs Sam Houston State
Scoring Summary
Team | PUR | SHSU |
|---|---|---|
1st Johnson, B. singled down the rf line, RBI (2-2); Lee, T. scored. | 0 | 1 |
1st Brinley, R. singled to center field, RBI (0-0); Rahm, S. advanced to second; Johnson, B. scored. | 0 | 2 |
2nd Atwood, C. singled to second base, RBI (3-2); Manning, M. scored. | 0 | 3 |
3rd WOOD walked, RBI (3-2); CARLSON advanced to second; KRIEG advanced to third; VILARDO scored. | 1 | 3 |
3rd STRONG lined out to cf, SF, RBI (1-2); KRIEG scored. | 2 | 3 |
3rd Yelich, C. reached on a throwing error by 3b, advanced to second on the throw (1-1); Farney, R. advanced to third; Simerly, H. scored on the throw, unearned. | 2 | 4 |
3rd Manning, M. reached on a dropped fly by cf (2-2); Yelich, C. scored, unearned; Farney, R. scored, unearned. | 2 | 6 |
4th Johnson, B. scored on a wild pitch, unearned. | 2 | 7 |
5th JOHNSON homered to left field, RBI (2-1). | 3 | 7 |
5th OLUND singled up the middle, 2 RBI (0-0); WOOD scored; CARLSON scored. | 5 | 7 |
6th CARLSON singled to left field, RBI (1-2); KRIEG scored. | 6 | 7 |
9th PICCHIOTTI singled through the left side, RBI (0-2); SNIDANKO scored, unearned. | 7 | 7 |
9th VILARDO flied out to cf, SF, RBI (1-2); SHIPLEY scored on a muffed throw by c, unearned; PICCHIOTTI scored. | 9 | 7 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vilardo | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Krieg | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Johnson | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Carlson | DH/2B | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 1 |
Wood | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 4 |
Strong | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Snidanko | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Picchiotti | C | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
Olund | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Evak | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shipley | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Ghiselli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van Hoeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 8 | 5 | 0 | 10 | 11 |
Batting
2B: Vilardo (1); Krieg (1); Wood (1)
HR: Johnson (1)
SH: Krieg (1); Evak (1)
SF: Vilardo (1); Strong (1)
Baserunning SB: Krieg (1); Carlson (1)
HBP: Vilardo (1); Shipley (1)
Fielding
E: Krieg (1); Johnson (1); Picchiotti (1); Shipley (1)
DP: Wood (3); Strong (1); Shipley (2); Gibbs (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, Travis | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Atwood, Colt | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Johnson, Bryce | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Simerly, Hayden | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Vandyke, Nate | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebbs, Dylan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rahm, Spence | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brinley, Ryan | 3B/P | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Farney, Ryan | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Smith, Zach | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yelich, Collin | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Manning, Miles | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Macwilliam, Jake | PR/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belton, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holbert, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 3 | 5 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghiselli | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 28 |
Van Hoeck | 1.2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 8 | 1 | 2 | 22 |
Lyons | 2.1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 35 |
Downs | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 23 |
Gibbs | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 13 |
| Totals | 8 | 7 | 3 | 5 | 4 | 2 | 1 | 2 | 0 | 32 | 41 | 7 | 11 | 121 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brinley, Ryan | 1.0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 17 |
| Boyd, Logan | 5.0 | 7 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 20 | 27 | 4 | 5 | 102 |
| Belton, Greg | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 19 |
| Holbert, Seth | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 38 |
| Totals | 12 | 9 | 7 | 5 | 10 | 0 | 0 | 2 | 0 | 36 | 47 | 10 | 7 | 176 |
Win: Gibbs (2-0)
Loss: Brinley, Ryan (0-2)
HBP: Ghiselli (1); Van Hoeck (1)
;
Boyd, Logan (1); Holbert, Seth (1)
PB: Picchiotti (1)
;



















































