RICE vs Sam Houston State
3/25/2015
Don Sanders
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | |
| 2 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | X | 11 | 13 | 2 |
Win: Church, Jordan (1-1)Loss: Ricardo Salinas (2-2)
Scoring Summary
Team | RICE | SHSU |
|---|---|---|
1st Smith, Z. advanced to third on a wild pitch; Manning, M. scored on a wild pitch. | 0 | 1 |
1st Johnson, B. grounded out to 2b, RBI (1-1); Smith, Z. scored. | 0 | 2 |
4th Simerly, H. grounded out to 1b unassisted, RBI (1-0); Yelich, C. advanced to second; Rahm, S. advanced to third; Ebbs, D. scored. | 0 | 3 |
4th Manning, M. singled to right field, 2 RBI (0-0); Yelich, C. scored; Rahm, S. scored. | 0 | 5 |
4th Atwood, C. doubled down the lf line, RBI (1-1); Smith, Z. advanced to third; Manning, M. scored. | 0 | 6 |
4th Johnson, B. advanced to second on a wild pitch; Atwood, C. advanced to third on a wild pitch; Smith, Z. scored on a wild pitch. | 0 | 7 |
5th Stainback flied out to lf, RBI (0-2); Gray scored. | 1 | 7 |
5th Reeves singled to left field, 2 RBI (0-1); Byrd advanced to second; Chandler scored, unearned; Kopycinski scored, unearned. | 3 | 7 |
5th K.Taylor singled to center field, RBI (0-0); Reeves advanced to second; Byrd scored, unearned. | 4 | 7 |
7th Manning, M. singled to right field, RBI (3-2); Yelich, C. scored. | 4 | 8 |
8th Rahm, S. homered, 3 RBI (0-0); Ebbs, D. scored; Atwood, C. scored. | 4 | 11 |
RICE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Chandler | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ford Stainback | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Leon Byrd | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
John Clay Reeves | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Kirby Taylor | LF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Charlie Warren | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tristan Gray | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Connor Teykl | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hunter Kopycinski | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ricardo Salinas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   John Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Orewiler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willy Amador | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 1 | 0 | 5 | 7 |
Batting
2B: Ford Stainback (1)
Baserunning
PO: Ryan Chandler (2)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Manning, Miles | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Smith, Zach | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Atwood, Colt | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Johnson, Bryce | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ebbs, Dylan | P/DH | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Rahm, Spence | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| Brinley, Ryan | 3B/P | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Vandyke, Nate | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yelich, Collin | C | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Simerly, Hayden | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Church, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holbert, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 9 | 4 | 0 | 8 | 9 |
RICE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricardo Salinas | 1.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 24 |
John Williamson | 2.1 | 4 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 10 | 14 | 0 | 4 | 44 |
Austin Orewiler | 3.0 | 4 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 13 | 16 | 0 | 6 | 63 |
Willy Amador | 1.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 23 |
| Totals | 13 | 11 | 11 | 4 | 8 | 3 | 0 | 3 | 0 | 36 | 44 | 2 | 14 | 154 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ebbs, Dylan | 4.2 | 8 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 5 | 68 |
| Brinley, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
| Church, Jordan | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 16 |
| Holbert, Seth | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 18 |
| Totals | 10 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 37 | 38 | 8 | 12 | 118 |


















































