Sam Houston State vs Stephen F. Austin
4/3/2015
Jaycees Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 10 | 3 | |
| 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | X | 9 | 16 | 0 |
Win: Mangham, Dillon (2-5)Loss: Boyd, Logan (3-3)Save: Ledet, Patrick (1)
Scoring Summary
Team | SHSU | SFA |
|---|---|---|
1st Ebbs, D. doubled to right center, RBI (1-0); Atwood, C. scored. | 1 | 0 |
1st Johnson, B. singled to right center, RBI (1-0); Ebbs, D. scored. | 2 | 0 |
1st Simerly, H. tripled down the rf line, RBI (2-2); Johnson, B. scored. | 3 | 0 |
2nd Boxwell, T. flied out to cf, SAC, RBI (1-2); Soriano, A. advanced to second; O'Neill, D. advanced to third; McMullen, G. scored. | 3 | 1 |
2nd DeJesus, E. out at first 1b to 2b, SAC, bunt, RBI (0-0); Soriano, A. advanced to third; O'Neill, D. scored, unearned. | 3 | 2 |
2nd Dickey, M. singled to third base, RBI (1-1); Soriano, A. scored, unearned. | 3 | 3 |
2nd Ramos, N. singled to shortstop, RBI (0-0); Wilson, H. advanced to second; Dickey, M. scored, unearned. | 3 | 4 |
3rd O'Neill, D. doubled to left center, RBI (3-2); McMullen, G. scored. | 3 | 5 |
3rd DeJesus, E. grounded out to p, SAC, bunt, RBI (2-0); Boxwell, T. advanced to second; O'Neill, D. scored. | 3 | 6 |
3rd Dickey, M. doubled to left field, RBI (0-0); Boxwell, T. scored. | 3 | 7 |
6th McMullen, G. singled to right field, advanced to second, RBI (1-2); Ramos, N. scored. | 3 | 8 |
6th O'Neill, D. singled up the middle, RBI; McMullen, G. scored. | 3 | 9 |
7th Brinley, R. doubled down the rf line, RBI (2-2); Simerly, H. scored. | 4 | 9 |
7th Smith, Z. singled up the middle, RBI (0-2); Atwood, C. advanced to second; Brinley, R. scored. | 5 | 9 |
7th Smith, Z. advanced to third; Atwood, C. scored on a wild pitch. | 6 | 9 |
8th Johnson, B. homered to left center, RBI (3-2). | 7 | 9 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Atwood, Colt | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Zach | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rahm, Spence | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ebbs, Dylan | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Johnson, Bryce | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Simerly, Hayden | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Macwilliam, Jake | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brinley, Ryan | PH/3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Manning, Miles | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Courson, Hunter | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yelich, Collin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powell, Wyatt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bisacca, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nixon, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley, Derrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 6 | 2 | 0 | 5 | 4 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dickey, Matthew | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Wilson, Hunter | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ramos, Nick | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Thornell, Kyle | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
McMullen, Garrett | LF | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
O'neill, Dan | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Soriano, Anthony | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Fikes, Conner | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Brandon | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxwell, Tyler | C | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Dejesus, Eric | 3B | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Mangham, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hassold, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burrington, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ledet, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 16 | 9 | 1 | 0 | 8 | 7 |
Batting
2B: Dickey, Matthew (1); Ramos, Nick (1); O'neill, Dan (1)
SH: Wilson, Hunter (1); Soriano, Anthony (1); Dejesus, Eric (2)
SF: Boxwell, Tyler (1)
Baserunning SB: Wilson, Hunter (1)
CS: Ramos, Nick (1)
HBP: Ramos, Nick (1); Soriano, Anthony (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyd, Logan | 2.2 | 9 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 20 | 2 | 5 | 56 |
| Bisacca, Alex | 4.2 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 19 | 21 | 3 | 2 | 61 |
| Nixon, Hayden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Hadley, Derrick | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 16 | 9 | 6 | 1 | 8 | 0 | 0 | 2 | 0 | 35 | 43 | 6 | 7 | 126 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mangham, Dillon | 6.0 | 7 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 10 | 3 | 90 |
Hassold, Chris | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
Burrington, Brett | 0.2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Ledet, Patrick | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 19 |
| Totals | 10 | 7 | 7 | 2 | 5 | 3 | 0 | 0 | 0 | 35 | 38 | 13 | 8 | 140 |

















































