Sam Houston State vs Texas
4/14/2015
Disch-Falk
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Church, Jordan (3-1)Loss: Sawyer, Josh (2-2)
Scoring Summary
Team | SHSU | UT |
|---|---|---|
4th Powell, W. singled up the middle, RBI; MacWilliam advanced to third; Rahm, S. scored. | 1 | 0 |
4th MacWilliam scored on a wild pitch. | 2 | 0 |
7th Rahm, S. doubled to right center, RBI; Simerly, H. scored. | 3 | 0 |
7th Yelich, C. singled to right center, RBI; Rahm, S. scored. | 4 | 0 |
7th Brinley, R. doubled down the lf line, RBI; Yelich, C. scored. | 5 | 0 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, Travis | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Atwood, Colt | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Simerly, Hayden | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Johnson, Bryce | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rahm, Spence | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Winne, Trevor | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Yelich, Collin | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Macwilliam, Jake | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brinley, Ryan | PH/3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Powell, Wyatt | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Farney, Ryan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Zach | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manning, Miles | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Bisacca, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 4 | 4 | 0 | 5 | 10 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baker, Joe | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlow, Brooks | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Johnson, Ben | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cantu, Michael | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Boswell, Bret | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barrera, Tres | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hinojosa, C.j | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clemens, Kacy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shaw, Collin | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sawyer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Malmin, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGuire, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayes, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culbreth, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlow, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 1 | 0 | 7 | 3 |
Batting
2B: Marlow, Brooks (1)
Baserunning
SB: Shaw, Collin (1)
Fielding
E: McGuire, Andy (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bisacca, Alex | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 6 | 0 |
| Church, Jordan | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 16 | 17 | 5 | 5 | 0 |
| Totals | 3 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 29 | 30 | 8 | 11 | 0 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sawyer, Josh | 4.0 | 4 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 15 | 19 | 3 | 5 | 0 |
Malmin, Jon | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
McGuire, Andy | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 |
Duke, Travis | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Mayes, Connor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Culbreth, Ty | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Marlow, Ty | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Totals | 12 | 5 | 5 | 4 | 5 | 1 | 1 | 0 | 0 | 38 | 42 | 7 | 14 | 0 |


















































