Sam Houston State vs McNeese
12/5/2015
Cowboy Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 10 | 7 | 6 | 6 | 29 | |
| 7 | 17 | 10 | 0 | 34 |
MCN: PASS - Sams, Daniel (225); RUSH - Milton, Derrick (71); REC - Shelby, Kent (93)
SHSU: PASS - briscoe, jeremiah (313); RUSH - avery, corey (147); REC - brown, ladarius (108)
Scoring Summary
- | - | - | - | - | MCN | SHSU |
|---|---|---|---|---|---|---|
| 1st | MCN | 11:58 | MCN - Breaux, Jean 43 yd field goal 4 plays, 4 yards, TOP 1:23 | 3 | 0 | |
| 1st | SHSU | 04:08 | SHSU - Brown, LaDarius 54 yd pass from Briscoe, Jeremi (Honshtein, Tre kick) 4 plays, 70 yards, TOP 1:04 | 3 | 7 | |
| 1st | MCN | 00:39 | MCN - Shelby, Kent 15 yd pass from Sams, Daniel (Breaux, Jean kick) 8 plays, 67 yards, TOP 3:29 | 10 | 7 | |
| 2nd | MCN | 13:32 | MCN - Bush, David 4 yd pass from Sams, Daniel (Breaux, Jean kick) 5 plays, 27 yards, TOP 1:34 | 17 | 7 | |
| 2nd | SHSU | 09:38 | SHSU - Avery, Corey 1 yd run (Honshtein, Tre kick), 9 plays, 42 yards, TOP 3:54 | 17 | 14 | |
| 2nd | SHSU | 04:30 | SHSU - Louis, Yedidiah 22 yd pass from Briscoe, Jeremi (Honshtein, Tre kick) 10 plays, 86 yards, TOP 3:11 | 17 | 21 | |
| 2nd | SHSU | 00:00 | SHSU - Honshtein, Tre 47 yd field goal 12 plays, 51 yards, TOP 1:58 | 17 | 24 | |
| 3rd | SHSU | 09:01 | SHSU - Honshtein, Tre 24 yd field goal 10 plays, 60 yards, TOP 3:31 | 17 | 27 | |
| 3rd | MCN | 02:22 | MCN - Hetrick, Zach 3 yd pass from Sams, Daniel (Breaux, Jean kickblocked) 8 plays, 66 yards, TOP 3:58 | 23 | 27 | |
| 3rd | SHSU | 01:21 | SHSU - Louis, Yedidiah 28 yd pass from Briscoe, Jeremi (Honshtein, Tre kick) 5 plays, 50 yards, TOP 1:01 | 23 | 34 | |
| 4th | MCN | 11:20 | MCN - Battiste, T. 43 yd pass from Sams, Daniel (Sams, Daniel passfailed) 7 plays, 51 yards, TOP 3:33 | 29 | 34 | |
| 29 | 34 | |||||
Referee: Jeremy Parker
Line Judge: Steve Horn
Side Judge: Pat Pownall
Umpire: Steve Lewis
Back Judge: P.J. Doyen
Linesman: Neil Hughes
Field Judge: Greg Koerner












































