Northwestern State vs Sam Houston State
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 22 | 42 | 64 | |
| 34 | 33 | 67 |
Northwestern State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | White, Brison | * | 25 | 8 - 18 | 1 - 6 | 2 - 3 | 0 - 4 | 4 | 3 | 2 | 3 | 0 | 0 | 19 |
| 12 | West, Jalan | * | 34 | 3 - 11 | 0 - 3 | 6 - 7 | 3 - 7 | 10 | 3 | 9 | 4 | 0 | 4 | 12 |
| 40 | Frazier, Marvin | * | 22 | 2 - 7 | 0 - 2 | 4 - 5 | 2 - 2 | 4 | 2 | 2 | 0 | 2 | 0 | 8 |
| 23 | Woodley, Zikiteran | * | 21 | 1 - 3 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 1 | 3 |
| 10 | Robinson, Patrick | * | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| 32 | Hicks, Dequan | 25 | 6 - 15 | 1 - 1 | 3 - 4 | 5 - 2 | 7 | 1 | 2 | 6 | 0 | 1 | 16 | |
| 33 | King, Ryan | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | |
| 00 | Joseph, Tra'von | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Stewart, Gary | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Thompson, Sabri | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 2 | Washington, Tyler | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-64 | 3-16 | 15-19 | 15-24 | 39 | 22 | 19 | 15 | 4 | 9 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-31 | 0-7 | 4-5 |
| 29.0% | 0.0% | 80.0% | |
| 2nd Half | 14-33 | 3-9 | 11-14 |
| 42.4% | 33.3% | 78.6% | |
| Total | 23-64 | 3-16 | 15-19 |
| 35.9% | 18.8% | 78.9% |
Technical Fouls: Robinson, Patrick (1)
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 20
Sam Houston State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Thomas, James | * | 26 | 4 - 5 | 0 - 0 | 2 - 4 | 7 - 4 | 11 | 4 | 3 | 4 | 0 | 0 | 10 |
| 15 | Ransom, Kaheem | * | 32 | 1 - 11 | 0 - 6 | 7 - 8 | 2 - 6 | 8 | 4 | 3 | 5 | 0 | 1 | 9 |
| 1 | Peters, Jabari | * | 32 | 2 - 7 | 2 - 4 | 1 - 5 | 1 - 3 | 4 | 1 | 3 | 2 | 1 | 3 | 7 |
| 35 | Holyfield, Michael | * | 21 | 3 - 8 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 3 | 0 | 0 | 3 | 0 | 6 |
| 21 | Baxter, Paul | * | 34 | 1 - 8 | 0 - 3 | 1 - 3 | 0 - 4 | 4 | 4 | 4 | 3 | 0 | 1 | 3 |
| 24 | Motley, Terrance | 21 | 6 - 13 | 1 - 1 | 6 - 7 | 1 - 4 | 5 | 4 | 0 | 0 | 3 | 0 | 19 | |
| 32 | Bond, Will | 15 | 2 - 4 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 8 | |
| 2 | McKinney, Marquel | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 33 | Mason, Nathaniel | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-60 | 6-19 | 19-29 | 19-30 | 49 | 25 | 16 | 17 | 7 | 7 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-37 | 3-13 | 7-14 |
| 32.4% | 23.1% | 50.0% | |
| 2nd Half | 9-23 | 3-6 | 12-15 |
| 39.1% | 50.0% | 80.0% | |
| Total | 21-60 | 6-19 | 19-29 |
| 35.0% | 31.6% | 65.5% |
Technical Fouls: Baxter, Paul (1)
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 32





















































