Sam Houston State vs Incarnate Word
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 20 | 33 | 53 | |
| 37 | 32 | 69 |
Sam Houston State - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Butler, Torry | * | 16 | 7 - 8 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 4 | 0 | 0 | 0 | 0 | 16 |
| 23 | Galbreath Jr., Christopher | * | 21 | 3 - 6 | 0 - 0 | 4 - 6 | 2 - 3 | 5 | 2 | 0 | 1 | 1 | 0 | 10 |
| 21 | Baxter, Paul | * | 23 | 1 - 11 | 0 - 5 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 4 | 0 | 1 | 4 |
| 11 | Dewey III, John | * | 29 | 1 - 8 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 3 | 5 | 2 | 0 | 1 | 2 |
| 3 | Henderson, Dakarai | * | 25 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
| 00 | Almanza, Albert | 23 | 3 - 7 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 9 | |
| 15 | Delaney, Josh | 18 | 1 - 3 | 1 - 2 | 2 - 4 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | |
| 4 | Spivey, Jovante' | 11 | 0 - 1 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 20 | Williams, Jamal | 22 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | |
| 2 | Delaney, Cameron | 10 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Lopez Jr., Jesse | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-54 | 2-14 | 15-20 | 7-27 | 34 | 20 | 8 | 17 | 2 | 5 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-25 | 0-5 | 6-7 |
| 28.0% | 0.0% | 85.7% | |
| 2nd Half | 11-29 | 2-9 | 9-13 |
| 37.9% | 22.2% | 69.2% | |
| Total | 18-54 | 2-14 | 15-20 |
| 33.3% | 14.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 19
Incarnate Word - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Singleton, Tyler | * | 34 | 6 - 11 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 1 | 16 |
| 41 | Johnson, Shawn | * | 39 | 3 - 8 | 1 - 5 | 8 - 9 | 2 - 13 | 15 | 4 | 1 | 2 | 4 | 2 | 15 |
| 2 | Hart, Jalin | * | 34 | 3 - 10 | 1 - 3 | 7 - 8 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 0 | 14 |
| 3 | Socks, Simi | * | 24 | 3 - 10 | 2 - 5 | 2 - 2 | 0 - 4 | 4 | 5 | 0 | 5 | 0 | 0 | 10 |
| 32 | Kite, Jerred | * | 23 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 15 | Burmeister, Sam | 19 | 3 - 6 | 2 - 3 | 0 - 1 | 1 - 1 | 2 | 4 | 1 | 3 | 1 | 0 | 8 | |
| 23 | Kite, Jorden | 25 | 2 - 6 | 2 - 5 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 00 | Thornton, Myles | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Johnson, Phillip | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-51 | 10-24 | 19-22 | 7-30 | 37 | 22 | 10 | 13 | 5 | 3 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-22 | 6-11 | 7-9 |
| 54.5% | 54.5% | 77.8% | |
| 2nd Half | 8-29 | 4-13 | 12-13 |
| 27.6% | 30.8% | 92.3% | |
| Total | 20-51 | 10-24 | 19-22 |
| 39.2% | 41.7% | 86.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 14























































