Sam Houston State vs Northern Colorado
2/27/2011
Don Sanders
1:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 12 | 14 | 1 | |
| 1 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 16 | 4 |
Win: Smith, Caleb (1-0)Loss: Steinmetz, Nate (0-1)Save: Burchett, Michael (2)
Scoring Summary
Team | SHSU | NC |
|---|---|---|
1st Coy, C struck out; Berge, T stole second, advanced to third on an error by c; Hilker, A stole third, scored on an error by c, unearned. | 0 | 1 |
2nd Jones, T. singled, advanced to second on an error by 2b, RBI; Olson, G. advanced to third, scored on an error by 2b, unearned; Hudson, M. scored. | 2 | 1 |
2nd Hilker, A walked, RBI; Fanning, B advanced to second; Jones, M advanced to third; Crudo, T scored. | 2 | 2 |
2nd Berge, T hit by pitch, RBI; Hilker, A advanced to second; Fanning, B advanced to third; Jones, M scored. | 2 | 3 |
2nd Coy, C singled to left field, 2 RBI; Berge, T advanced to second; Hilker, A scored; Fanning, B scored. | 2 | 5 |
2nd Berggren, J doubled, RBI; Coy, C advanced to third; Berge, T scored. | 2 | 6 |
3rd Schenk, A singled to right field, RBI; Crudo, T scored. | 2 | 7 |
4th Coy, C doubled to right center, RBI; Berge, T scored. | 2 | 8 |
5th Riley, B. stole second; Wisener, P. stole third, scored on an error by c, unearned. | 3 | 8 |
5th Mooney, R reached on a fielder's choice; Riley, B. advanced to third on an error by 3b, scored on the throw, unearned. | 4 | 8 |
5th Hudson, M. singled to left field, RBI; Mooney, R scored. | 5 | 8 |
5th Hilker, A singled, out at second lf to 2b, 2 RBI; Schenk, A scored; Lambert, H scored. | 5 | 10 |
6th Riley, B. singled up the middle, advanced to second on the throw, RBI; Wisener, P. scored. | 6 | 10 |
8th Hilker, A singled to right field, RBI; Fanning, B scored. | 6 | 11 |
9th Hudson, M. tripled down the rf line, 2 RBI; Andreas, C. scored; Mooney, R scored. | 8 | 11 |
9th Plumlee, J. singled to pitcher, RBI; Hudson, M. scored. | 9 | 11 |
9th Oney, D. homered to left field, 2 RBI; Plumlee, J. scored. | 11 | 11 |
11th Jones, T. singled up the middle, RBI; Olson, G. scored. | 12 | 11 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Riley, Braeden | SS | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mooney, Ryan | 3B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Andreas, Chris | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hudson, Mark | CF | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| Olson, Greg | RF | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Jones, Tyler | DH | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Fiebrich, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plumlee, Jesse | 2B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oney, Doug | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wisener, Payton | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Arrington, Jake | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massey, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nottebart, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 12 | 14 | 9 | 4 | 0 | 7 | 7 |
Batting
3B: Hudson, Mark (1)
HR: Oney, Doug (1)
Baserunning
SB: Riley, Braeden (1); Mooney, Ryan (3); Hudson, Mark (3); Olson, Greg (1); Oney, Doug (1); Wisener, Payton (2)
Fielding
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fanning, Bret | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Hilker, Adam | SS | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
Berge, Tj | 2B | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Coy, Casey | P/DH | 6 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Berggren, Jarod | CF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Harrison, Colby | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Packard, Ben | PH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Valenzuela, Marcus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crudo, Tony | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jones, Matt | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lambert, Harrison | PH/C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schenk, Adrian | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Boyer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinmetz, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 16 | 10 | 6 | 0 | 7 | 9 |
Batting
2B: Fanning, Bret (1); Coy, Casey (1); Berggren, Jarod (1); Crudo, Tony (1)
SH: Fanning, Bret (1)
Baserunning
SB: Hilker, Adam (2); Berge, Tj (1); Crudo, Tony (1)
CS: Schenk, Adrian (1)
HBP: Berge, Tj (1)
Fielding
E: Hilker, Adam (1); Berge, Tj (1); Crudo, Tony (1); Jones, Matt (1)
DP: Hilker, Adam (1); Berge, Tj (1); Packard, Ben (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickson, Cody | 1.2 | 2 | 6 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 7 | 12 | 2 | 0 | 0 |
| Silva, Hunter | 1.2 | 6 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 0 |
| Massey, Andrew | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Nottebart, Daniel | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 5 | 0 |
| Smith, Caleb | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 6 | 0 | 0 |
| Burchett, Michael | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 16 | 11 | 10 | 6 | 7 | 1 | 0 | 1 | 0 | 45 | 53 | 13 | 10 | 0 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coy, Casey | 7.0 | 9 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | 33 | 12 | 6 | 0 |
Boyer, Josh | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 |
Steinmetz, Nate | 3.0 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 0 |
| Totals | 14 | 12 | 9 | 4 | 7 | 0 | 0 | 0 | 0 | 48 | 52 | 14 | 11 | 0 |
Win: Smith, Caleb (1-0)
Loss: Steinmetz, Nate (0-1)
HBP: Dickson, Cody (1)
;
Save: Burchett, Michael (2)
;





























































