Texas State vs Sam Houston State
3/6/2013
Bearkat Softball
4:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 13 | 19 | 2 | |
| 2 | 6 | 3 | 0 | 1 | 0 | 1 | 1 | 14 | 18 | 4 |
Win: Baros, Haley (2-7)Loss: House, Rayn (0-8)
Scoring Summary
Team | TXST | SHSU |
|---|---|---|
1st Lemons, H. singled, advanced to second on an error by lf; Baker, K. scored. | 1 | 0 |
1st Harris, C. singled, RBI; Lemons, H. scored. | 2 | 0 |
1st Adams, H homered to left field, 2 RBI; Castillo, C scored. | 2 | 2 |
2nd Damian, K homered to left center, 3 RBI; Slater, J scored; Coggins, A scored. | 2 | 5 |
2nd Castillo, T singled up the middle, advanced to second on the throw, RBI; Adams, H advanced to third; Castillo, C scored. | 2 | 6 |
2nd Tucker, S reached on an error by ss; Castillo, T scored, unearned; Adams, H scored, unearned. | 2 | 8 |
3rd Castillo, C homered to left field, 3 RBI; Benavidez, T scored; Slater, J scored. | 2 | 11 |
4th Hernandez, A scored on a wild pitch. | 3 | 11 |
5th Ramirez, C. doubled to center field, RBI; Lemons, H. scored. | 4 | 11 |
5th Hair, M. singled to left field, RBI; Hernandez, A advanced to second; Ramirez, C. scored, unearned. | 5 | 11 |
5th Damian, K homered to left field, RBI. | 5 | 12 |
6th Harris, C. singled to left field, RBI; Baker, B. advanced to third; Baker, K. scored, unearned. | 6 | 12 |
6th Doerre, K. flied out to lf, SF, RBI; Baker, B. scored, unearned. | 7 | 12 |
7th Saucedo, D. flied out to cf, SF, RBI; Hernandez, A scored. | 8 | 12 |
7th Harris, C. homered to center field, 4 RBI; Lemons, H. scored; Baker, K. scored; Hair, M. scored. | 12 | 12 |
7th Doerre, K. homered to right center, RBI. | 13 | 12 |
7th Castillo, C singled, advanced to second, out at third lf to c to 3b, RBI; Benavidez, T scored. | 13 | 13 |
8th Benavidez, T singled, RBI; Damian, K advanced to second; Coggins, A scored. | 13 | 14 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baker, Kellie | LF | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Baker, Brooke | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Carnline, Shelby | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saucedo, Delia | PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lemons, Haley | 1B | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Harris, Courtney | 3B | 5 | 1 | 3 | 6 | 0 | 0 | 2 | 0 |
Doerre, Katie | DP | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Ramirez, Coralee | RF/CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Hernandez, Anna | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Hair, Macie | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Masek, Jordan | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   North, Timishia | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Wright, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   House, Rayn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 19 | 11 | 2 | 0 | 6 | 11 |
Batting
2B: Baker, Kellie (1); Lemons, Haley (1); Ramirez, Coralee (1)
HR: Harris, Courtney (1); Doerre, Katie (1)
SF: Saucedo, Delia (1); Doerre, Katie (1)
Baserunning Fielding
E: Hair, Macie (1); Masek, Jordan (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damian, Kim | 1B | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Benavidez, Tori | CF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Castillo, Cecilia | SS | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
| Adams, Hillary | DP | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Isbell, Ashley | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Castillo, Tiffany | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Pelton, Amy | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tucker, Shelbi | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Coggins, Alyssa | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Neal, Amber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slater, Jessica | LF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Everitt, Kaleb | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kieval, Jennie | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lancaster, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Dani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baros, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 18 | 12 | 3 | 1 | 8 | 8 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Ashley | 1.1 | 7 | 7 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 13 | 2 | 1 | 0 |
House, Rayn | 6.1 | 11 | 7 | 6 | 3 | 7 | 0 | 0 | 0 | 1 | 31 | 34 | 7 | 5 | 0 |
| Totals | 18 | 14 | 12 | 3 | 8 | 0 | 0 | 2 | 1 | 42 | 47 | 9 | 6 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lancaster, Shelby | 5.2 | 13 | 10 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 29 | 33 | 7 | 6 | 0 |
| Allen, Dani | 1.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 |
| Baros, Haley | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
| Totals | 19 | 13 | 10 | 2 | 6 | 1 | 0 | 0 | 0 | 44 | 48 | 9 | 8 | 0 |




























































