New Orleans vs Sam Houston State
3/6/2015
Don Sanders Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 4 | |
| 1 | 0 | 4 | 3 | 1 | 2 | 0 | 1 | X | 12 | 15 | 5 |
Win: Godail, Andrew (1-2)Loss: Smith, Alex (2-2)
Scoring Summary
Team | UNO | SHSU |
|---|---|---|
1st Ebbs, D. singled, out at second cf to 2b, RBI (2-2); Simerly, H. advanced to third; Lee, T. scored. | 0 | 1 |
3rd Calloway, R. singled, RBI (0-0); Boyer, C. advanced to second; Robinson, J. scored. | 1 | 1 |
3rd Lee, T. singled, advanced to second on the throw, RBI (1-2); Smith, Z. advanced to third; Atwood, C. scored, unearned. | 1 | 2 |
3rd Ebbs, D. singled, 2 RBI (2-2); Lee, T. scored, unearned; Smith, Z. scored, unearned. | 1 | 4 |
3rd Rahm, S. singled to right field, advanced to second on the throw, RBI (2-2); Ebbs, D. scored, unearned. | 1 | 5 |
4th Smith, Z. singled, bunt, RBI (0-0); Manning, M. advanced to third; Brinley, R. scored. | 1 | 6 |
4th Lee, T. singled up the middle, 2 RBI (2-2); Smith, Z. scored, unearned; Manning, M. scored, unearned. | 1 | 8 |
5th Brinley, R. flied out to rf, SF, RBI (0-1); Yelich, C. advanced to second; Rahm, S. advanced to third; Ebbs, D. scored, unearned. | 1 | 9 |
6th Winne, T. singled to left field, 2 RBI (0-0); Powell, W. advanced to second, out at second lf to ss to 3b to ss; Johnson, B. scored; Lee, T. scored. | 1 | 11 |
8th Winne, T. singled, RBI (1-0); Rahm, S. advanced to second, out at second rf to ss; Powell, W. scored. | 1 | 12 |
9th Veit, R. reached on a fielder's choice, RBI (0-2); Calloway, R. advanced to second; Jones, P. scored, unearned. | 2 | 12 |
9th Marsh, P. singled up the middle, RBI (2-2); Coco, J. advanced to second; Veit, R. advanced to third, scored on an error by cf, unearned; Calloway, R. scored, unearned. | 4 | 12 |
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Calloway, Ryan | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Capielano, Samuel | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Veit, Ray | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Coco, Jonathan | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Marsh, Preston | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Carriere, Sam | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Randolph, Hezekiah | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Santana, Jonathan | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Rykaczewski, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Jay | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   Jones, Parker | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Boyer, Chaz | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cohen, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medine, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 10 | 3 | 2 | 0 | 5 | 10 |
Baserunning
HBP: Marsh, Preston (1)
Fielding
E: Santana, Jonathan (1); Robinson, Jay (1); Smith, Alex (2)
DP: Marsh, Preston (1); Randolph, Hezekiah (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Atwood, Colt | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Courson, Hunter | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Zach | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lee, Travis | RF | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Perry, Dalton | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simerly, Hayden | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Bryce | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ebbs, Dylan | DH | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Powell, Wyatt | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rahm, Spence | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Yelich, Collin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Winne, Trevor | PH/C | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brinley, Ryan | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vandyke, Nate | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macwilliam, Jake | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Miles | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Godail, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 15 | 12 | 4 | 0 | 0 | 4 |
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Alex | 5.0 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 28 | 7 | 6 | 81 |
Cohen, Mitchell | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 30 |
Medine, Hunter | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 10 |
| Totals | 15 | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 34 | 43 | 12 | 8 | 121 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Godail, Andrew | 7.0 | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 26 | 29 | 5 | 9 | 96 |
| Church, Jordan | 2.0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 46 |
| Totals | 10 | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 38 | 41 | 7 | 12 | 142 |


















































