Sam Houston vs Lamar
2/26/2021
McCombs Field
6:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 2 | 0 | 6 | 1 | 12 | 15 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | 4 |
Win: Dunn, Regan (1-0)Loss: Mixon, S. (1-3)
Scoring Summary
Team | SHSU | LU |
|---|---|---|
1st Scheaffer, H singled to left field, RBI (2-1 BBK); Telg, E. scored. | 1 | 0 |
1st Hobbs, K. singled to pitcher, RBI (1-2 KKBF); Grill, E. advanced to third; Scheaffer, H scored. | 2 | 0 |
1st Ramirez, N. reached on a fielding error by 1b, SAC, bunt, advanced to second (0-0); Jones, R. advanced to third; Xayaseng, A. scored. | 2 | 1 |
1st Fleming, A. walked, RBI (3-2 BKBSBB); Carpenter, H advanced to second; Ramirez, N. advanced to third; Jones, R. scored. | 2 | 2 |
1st Ancelot, K. walked, RBI (3-0 BBBB); Fleming, A. advanced to second; Carpenter, H advanced to third; Ramirez, N. scored, unearned. | 2 | 3 |
2nd Fisher, S. grounded out to p, RBI (1-0 B); Martinez, K. scored. | 3 | 3 |
3rd Fleming, A. singled through the left side, RBI (0-1 K); Garivey, V. advanced to third; Carpenter, H scored. | 3 | 4 |
4th McDonald, M. singled up the middle, RBI (1-0 B); Kutac, K. scored. | 4 | 4 |
4th Telg, E. singled to left field (1-1 KB); Fisher, S. advanced to second; McDonald, M. advanced to third, scored on a fielding error by lf, unearned. | 5 | 4 |
6th McDonald, M. singled, advanced to second on an error by rf, scored, RBI (1-1 KB); Martinez, K. scored. | 7 | 4 |
6th Goodeaux, C. stole second; Telg, E. scored on a throwing error by c, unearned. | 8 | 4 |
6th Dunn, R. reached on a fielding error by 2b (2-2 KBBKFF); Grill, E. advanced to third; Goodeaux, C. scored, unearned. | 9 | 4 |
6th Kutac, K. singled up the middle, 2 RBI (2-0 BB); Dunn, R. scored, unearned; Grill, E. scored, unearned. | 11 | 4 |
7th Telg, E. homered to left center, RBI (1-1 BK). | 12 | 4 |
7th Williams, H. homered to right center, RBI (3-1 BBBK). | 12 | 5 |
7th Fleming, A. reached on a fielding error by ss (3-2 BFBBK); Smith, B. scored, unearned. | 12 | 6 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McDonald, Megan | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Fisher, Sheridan | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Whitney, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Telg, Emily | SS | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Scheaffer, Hannah | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Goodeaux, Caitlyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grill, Ellie | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Billmeier, Christine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hobbs, Kylie | DP/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Malia, Brooke | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dunn, Regan | P | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kutac, Kyndal | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
| Martinez, Kayte | LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tumey, Avery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lange, Kenzi | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 15 | 8 | 3 | 0 | 4 | 8 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Xayaseng, A. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Jones, R. | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Williams, H. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ramirez, N. | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lopez, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, H | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Garivey, V. | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Smith, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming, A. | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Ancelot, K. | DP | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Freudenberg | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adams, S. | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mata, S. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Davis, J. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mixon, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reyna, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 3 | 4 | 8 | 0 | 7 | 7 |
Batting
2B: Garivey, V. (1)
HR: Williams, H. (1)
SH: Ramirez, N. (1)
Baserunning
SB: Fleming, A. (1)
HBP: Carpenter, H (1)
Fielding
E: Carpenter, H (1); Fleming, A. (1); Adams, S. (1); Mata, S. (1)
DP: Jones, R. (1); Garivey, V. (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunn, Regan | 7.0 | 3 | 6 | 4 | 8 | 7 | 0 | 0 | 1 | 0 | 24 | 34 | 9 | 4 | 131 |
| Totals | 3 | 6 | 4 | 8 | 7 | 0 | 0 | 1 | 0 | 24 | 34 | 9 | 4 | 131 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixon, S. | 5.0 | 12 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 6 | 90 |
Reyna, B. | 2.0 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 10 | 13 | 0 | 4 | 49 |
| Totals | 15 | 12 | 7 | 3 | 4 | 1 | 0 | 2 | 0 | 35 | 41 | 6 | 10 | 139 |
Win: Dunn, Regan (1-0)
Loss: Mixon, S. (1-3)
HBP: Dunn, Regan (1)
;
Reyna, B. (2)
PB: Scheaffer, Hannah (1)
;



























































