Sam Houston vs ULM
Scoring Summary
Team | SHSU | ULM |
|---|---|---|
2nd Page, K. hit by pitch, RBI (0-0); Blount, M. advanced to second; Giddens, Ke. advanced to third; Edwards, A. scored. | 0 | 1 |
2nd McGuff, C. lined out to lf, RBI (3-1 BKBB); Giddens, Ke. scored. | 0 | 2 |
2nd Kreps, K. doubled to left field, RBI (0-0); Page, K. advanced to third; Blount, M. scored. | 0 | 3 |
3rd McDonald, M. popped up to rf, SF, RBI (2-2 FBBF); Kutac, K. scored, unearned. | 1 | 3 |
3rd Telg, E. singled up the middle, RBI (0-0); Fisher, S. scored, unearned. | 2 | 3 |
3rd Edwards, A. singled to right center, RBI (0-1 K); Fletcher, M. advanced to second; Mount, J. scored. | 2 | 4 |
3rd Blount, M. doubled to left center, RBI (1-1 BK); Edwards, A. advanced to third; Fletcher, M. scored. | 2 | 5 |
3rd McGuff, C. reached on an error by 1b (3-2 KBBKBFF); Blount, M. advanced to third; Edwards, A. scored, unearned. | 2 | 6 |
4th Kutac, K. advanced to second on a passed ball; Dunn, R. advanced to third on a passed ball; Dillon, M. scored on a passed ball. | 3 | 6 |
4th McDonald, M. singled, RBI (0-1 K); Kutac, K. advanced to third; Dunn, R. scored. | 4 | 6 |
4th Fisher, S. reached on a fielder's choice, RBI (0-1 F); McDonald, M. out at first c to 2b to 1b; Kutac, K. scored. | 5 | 6 |
5th Malia, B. singled through the left side, advanced to second on the throw, RBI (0-0); Telg, E. scored. | 6 | 6 |
6th Buck, J. singled to center field, advanced to second on the throw, RBI (3-2 FBBBK); McGuff, C. scored. | 6 | 7 |
6th Mount, J. doubled, RBI (1-2 BKF); Buck, J. scored. | 6 | 8 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McDonald, Megan | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Fisher, Sheridan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Telg, Emily | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Scheaffer, Hannah | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grill, Ellie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Malia, Brooke | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dillon, Madison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn, Regan | P/DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kutac, Kyndal | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devine, Brooklyn | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Billmeier, Christine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 5 | 1 | 0 | 2 | 5 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kreps, K. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Buck, J. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Mount, J. | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Fletcher, M. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Edwards, A. | DP | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Giddens, Ke. | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Blount, M. | 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Page, K. | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
McGuff, C. | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Chavarria, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hulett, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 10 | 7 | 2 | 0 | 3 | 6 |
Batting
2B: Kreps, K. (1); Mount, J. (1); Blount, M. (1)
SH: Giddens, Ke. (1)
Baserunning
SB: Mount, J. (1)
HBP: Page, K. (1)
Fielding
E: McGuff, C. (1)
DP: Mount, J. (1); Blount, M. (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunn, Regan | 2.1 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 16 | 1 | 5 | 49 |
| Billmeier, Christine | 3.2 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 16 | 1 | 8 | 58 |
| Totals | 10 | 8 | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 28 | 32 | 2 | 13 | 107 |
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chavarria, A | 3.1 | 4 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 8 | 0 | 54 |
Hulett, G. | 3.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 8 | 33 |
| Totals | 8 | 6 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 28 | 31 | 10 | 8 | 87 |
Win: Hulett, G. (2-2)
Loss: Dunn, Regan (1-2)
HBP: Dunn, Regan (1)
;
Chavarria, A (1)
PB:
Giddens, Ke. (1)























































