Northwestern State vs Sam Houston State
10/3/2014
Pritchett Field
6:40 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | NWST | SHSU |
|---|---|---|---|---|---|---|
| 5:13 | Johnson, Allie (5) | Assisted by: Bunch, Katie | Header far post despite touch by GK | 0 | 1 | |
| 38:02 | Schwartz, Caitlyn (1) | Assisted by: Titus, Mariah | Volleyed in off cornerkick | 0 | 2 | |
| 71:16 | McDaniel, Shelby (5) | Assisted by: Alonzo, Ashley , Titus, Mariah | Titus with free kick to Alonso to Shelby | 0 | 3 | |
| 83:57 | Roney, Payton (0) | Assisted by: Saunders, Nikki | Cornerkick | 1 | 3 | |
| 84:45 | TM (0) | Unassisted | GOAL by SHSU OWN GOAL. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northwestern State | 2 | 9 | 11 (4) |
| Sam Houston State | 9 | 5 | 14 (6) |
Saves | |||
| Northwestern State | 1 | 2 | 3 |
| Sam Houston State | 1 | 2 | 3 |
Corners Kicks | |||
| Northwestern State | 0 | 2 | 2 |
| Sam Houston State | 4 | 2 | 6 |
Offsides | |||
| Northwestern State | 1 | 3 | 4 |
| Sam Houston State | 0 | 0 | 0 |
Fouls | |||
| Northwestern State | 7 | 11 | 18 |
| Sam Houston State | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 57:44 | #12 Ferrara, Katie | ||
| 57:44 | #4 Richardson, Mackenna | ||
| 57:44 | #16 Ranalli, Juila | ||
| 57:44 | #14 Dick, Kylie | ||
| 80:33 | #8 Eastburg, Brooke | ||
| 85:49 | #10 McDaniel, Shelby |














































