Nebraska vs Sam Houston
Scoring Summary
Team | NEB | SHSU |
|---|---|---|
1st Anderson, M. singled to right field, RBI (2-1 BFB); Jessen, L. advanced to third; Banjoff, L. scored. | 1 | 0 |
1st Gomes, C. flied out to cf, SF, RBI (0-1 S); Jessen, L. scored. | 2 | 0 |
1st Everitt, G. doubled to right center, RBI (0-1 S); Anderson, M. scored. | 3 | 0 |
1st Sartori, L. reached on a fielding error by ss (3-1 KBBB); Everitt, G. scored, unearned. | 4 | 0 |
1st Contreras, C doubled down the lf line, RBI (2-2 FFBBF); Wishkoski, J scored, unearned. | 4 | 1 |
1st Davis, T. doubled to right field, RBI (3-2 BFBBF); Contreras, C scored, unearned. | 4 | 2 |
2nd Gomes, C. walked, RBI (3-2 BBFBKFB); Anderson, M. advanced to second; Jessen, L. advanced to third; Banjoff, L. scored. | 5 | 2 |
2nd Matthews, B. doubled to left center, 2 RBI (0-1 F); Gomes, C. advanced to third; Anderson, M. scored; Jessen, L. scored. | 7 | 2 |
2nd Chick, C. reached on a throwing error by ss (2-2 FBBS); Matthews, B. scored, unearned; Gomes, C. scored, unearned. | 9 | 2 |
4th MacKenzie, A reached on a fielder's choice, RBI (1-2 SBK); Brewster, L. out at second 2b to ss; Touchet, T. scored. | 9 | 3 |
5th Banjoff, L. singled through the left side, RBI (0-1 F); Chick, C. scored. | 10 | 3 |
8th Everitt, G. grounded out to ss, RBI (2-2 FBBS); Gomes, C. advanced to third; Anderson, M. scored. | 11 | 3 |
8th Repka, L. doubled to center field, 2 RBI (1-2 SKB); Janek, W. advanced to third; Touchet, T. scored, unearned; Pruitt, B. scored. | 11 | 5 |
8th Repka, L. advanced to third on a wild pitch; Janek, W. scored. | 11 | 6 |
8th Chadwick, C. flied out to lf, SF, RBI (3-1 BFBB); Repka, L. scored, unearned. | 11 | 7 |
9th Banjoff, L. flied out to lf, SF, RBI (2-1 BBK); Anglim, G. scored. | 12 | 7 |
9th Touchet, T. homered to left center, 2 RBI (0-0); Pruitt, B. scored. | 12 | 9 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Banjoff, Leighton | RF/LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Jessen, Luke | DH | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 1 |
   Steil, Jack | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Max | 3B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Gomes, Colby | 1B/P | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Everitt, Griffin | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Matthews, Brice | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Sartori, Luke | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chick, Cam | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Anglim, Garrett | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cervantes, Efry | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Mccarville, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ornelas, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunz, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christo, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 13 | 9 | 5 | 0 | 8 | 8 |
Batting
2B: Banjoff, Leighton (1); Gomes, Colby (1); Everitt, Griffin (1); Matthews, Brice (1); Anglim, Garrett (1)
SH: Cervantes, Efry (1)
SF: Banjoff, Leighton (1); Gomes, Colby (1)
Baserunning CS: Jessen, Luke (1)
HBP: Anderson, Max (1)
Fielding
E: Anderson, Max (1); Matthews, Brice (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mackenzie, Anthony | SS | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Chadwick, Clayton | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wishkoski, Justin | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Contreras, Carlos | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Davis, Tyler | DH | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Loyd, Easton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Pruitt, Brandon | 2B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Touchet, Trent | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Janek, Walker | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brewster, Lane | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Repka, Luke | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Smith, Christian | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerrero, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudis, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hewitt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Havlicek, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 10 | 8 | 3 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gomes, Colby | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
Mccarville, Dawson | 4.0 | 5 | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 18 | 21 | 2 | 7 | 80 |
Ornelas, Mason | 3.0 | 3 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 4 | 63 |
Hood, CJ | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
Bunz, Jake | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Christo, Drew | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Totals | 10 | 9 | 5 | 3 | 9 | 2 | 0 | 3 | 0 | 38 | 45 | 5 | 13 | 169 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudis, Matt | 1.0 | 5 | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 13 | 1 | 2 | 49 |
| Hewitt, Logan | 4.0 | 5 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 63 |
| Havlicek, Alex | 3.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 6 | 47 |
| Murray, Hunter | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 13 |
| Totals | 13 | 12 | 9 | 5 | 8 | 1 | 0 | 1 | 0 | 38 | 47 | 7 | 11 | 172 |
Win: Ornelas, Mason (1-0)
Loss: Rudis, Matt (0-1)
HBP: Mccarville, Dawson (2); Christo, Drew (1)
;
Rudis, Matt (1)
PB: Everitt, Griffin (1)
;





























































