Sam Houston vs UTRGV
5/15/2022
UTRGV Baseball St.
12:01
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 15 | 15 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 11 | 9 | 0 |
Win: Lusk, Lance (4-0)Loss: Tjelmeland, Zach (1-1)Save: Davis, Braden (1)
Scoring Summary
Team | SHSU | UTRGV |
|---|---|---|
1st Pimentel, B homered down the lf line, RBI (1-2 BFFF). | 0 | 1 |
2nd Jefferson, M singled to left field, RBI (0-2 KF); Loyd, E. advanced to second; Contreras, C scored. | 1 | 1 |
2nd Brewster, L. doubled down the lf line, 3 RBI (2-2 KBFFB); Smith, C. scored; Jefferson, M scored; Loyd, E. scored. | 4 | 1 |
2nd Contreras, C doubled down the lf line, 3 RBI (2-2 BKFFB); Wishkoski, J scored; Chadwick, C. scored; Brewster, L. scored. | 7 | 1 |
3rd Lopez, I singled to center field, RBI, advanced to second (0-0); Ortega, R scored. | 7 | 2 |
6th Contreras, C singled to left field, RBI (1-2 KBS); Wishkoski, J advanced to second; Chadwick, C. scored. | 8 | 2 |
6th Janek, W. doubled to center field, RBI (2-2 FFBB); Contreras, C advanced to third; Wishkoski, J scored. | 9 | 2 |
6th Loyd, E. singled to left field, RBI (0-1 F); Contreras, C scored. | 10 | 2 |
7th Rojas Jr., F homered to left center, 2 RBI (2-2 BKBF); Cain, B scored. | 10 | 4 |
7th Mondesi, C homered to left field, RBI (1-2 KKBF). | 10 | 5 |
7th Blake, C homered to left field, RBI (2-0 BB). | 10 | 6 |
8th Ortega, R walked, RBI (3-2 BKBKBB); Mondesi, C advanced to second; Cain, B advanced to third; Pimentel, B scored, unearned. | 10 | 7 |
8th Lopez, I doubled to left center, 3 RBI (0-1 K); Ortega, R scored, team unearned; Mondesi, C scored, team unearned; Cain, B scored, unearned. | 10 | 10 |
9th Janek, W. walked, RBI (3-1 BBBKB); Wishkoski, J advanced to second; Chadwick, C. advanced to third; Brewster, L. scored. | 11 | 10 |
9th Loyd, E. singled to right field, 2 RBI (1-1 BF); Janek, W. advanced to third; Wishkoski, J scored; Chadwick, C. scored. | 13 | 10 |
9th Jefferson, M doubled down the 3b line, advanced to third, 2 RBI (1-1 BK); Loyd, E. scored; Janek, W. scored. | 15 | 10 |
9th Rojas Jr., F grounded out to p, RBI (1-2 FKFB); Cain, B advanced to second; Sturges, B advanced to third; Shelton, D scored. | 15 | 11 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brewster, Lane | RF | 7 | 2 | 2 | 3 | 0 | 0 | 2 | 3 |
| Chadwick, Clayton | CF | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Wishkoski, Justin | 1B | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 2 |
| Contreras, Carlos | LF | 6 | 2 | 3 | 4 | 0 | 0 | 2 | 1 |
| Janek, Walker | C | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Loyd, Easton | 2B | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
| Jefferson, Myles | 3B | 6 | 1 | 4 | 3 | 0 | 0 | 1 | 4 |
| Smith, Christian | DH | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
| Mackenzie, Anthony | SS | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Atkinson, Coltin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coldiron, Gavi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lusk, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 15 | 15 | 12 | 0 | 10 | 13 |
Batting
2B: Brewster, Lane (1); Contreras, Carlos (1); Janek, Walker (1); Jefferson, Myles (1); Smith, Christian (1)
Baserunning
Fielding
UTRGV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blake, Cameron | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Ramirez, Diego | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shelton, Deandre' | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pimentel, Brandon | LF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Sturges, Bryan | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Cain, Brett | CF | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Rojas Jr., Freddy | RF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Mondesi, Chris | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Ortega, Raul | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Lopez, Isaac | SS | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
Garza, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gerik Jr., Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ariza, JC | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escobedo, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabral, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tjelmeland, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kisner, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 9 | 11 | 7 | 0 | 9 | 5 |
Batting
2B: Ortega, Raul (1); Lopez, Isaac (1)
HR: Blake, Cameron (1); Pimentel, Brandon (1); Rojas Jr., Freddy (1); Mondesi, Chris (1)
Fielding
DP: Shelton, Deandre' (1); Sturges, Bryan (1); Lopez, Isaac (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atkinson, Coltin | 6.0 | 6 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 5 | 87 |
| Coldiron, Gavi | 1.2 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 31 |
| Lusk, Lance | 0.2 | 1 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 36 |
| Davis, Braden | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 11 |
| Totals | 9 | 11 | 7 | 7 | 9 | 0 | 0 | 0 | 0 | 36 | 43 | 9 | 8 | 165 |
UTRGV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garza, Randy | 1.2 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 0 | 41 |
Gerik Jr., Ricky | 0.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 24 |
Ariza, JC | 3.0 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 2 | 61 |
Escobedo, Diego | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Cabral, Angelo | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 28 |
Bridges, Chase | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 |
Tjelmeland, Zach | 0.2 | 2 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 34 |
Kisner, Tyler | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 15 |
| Totals | 15 | 15 | 15 | 12 | 10 | 1 | 0 | 2 | 0 | 41 | 55 | 11 | 5 | 234 |
Win: Lusk, Lance (4-0)
Loss: Tjelmeland, Zach (1-1)
HBP:
Garza, Randy (1); Ariza, JC (1)
Save: Davis, Braden (1)
;

























































