Sam Houston vs Pitt
Scoring Summary
Team | SHSU | UP |
|---|---|---|
5th GRILL, E. singled to left field, RBI (2-1 BBF); BISHOP, K. advanced to second; SCHEAFFER, H scored. | 1 | 0 |
5th Seamans homered to right field, RBI (3-2 BBBKFF). | 1 | 1 |
6th Edwards homered to center field, RBI (1-0 B). | 1 | 2 |
6th Lane homered to left field, RBI (1-2 FKB). | 1 | 3 |
6th Seamans singled to center field, 2 RBI (0-1 K); Rodriguez advanced to third; Whaley scored; Hamilton scored. | 1 | 5 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grill, E. | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Yarotsky, T. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hebel, E. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Quinlan, B. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Herzinger | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hobbs, K. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Carter, H. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheaffer, H | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bishop, K. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dunn, R. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Talbot, C. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wasik, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peno, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vento, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guidon, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 1 | 0 | 6 | 6 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whaley | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seamans | 1B | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Ramirez | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Griggs | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drapola | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
   Edwards | PH/P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Compson | DP/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lane | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Taylor | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hamilton | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Romano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 10 | 5 | 2 | 0 | 5 | 8 |
Batting
2B: Seamans (1)
HR: Seamans (1); Edwards (1); Lane (1)
SH: Rodriguez (1)
Baserunning
HBP: Rodriguez (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vento, M. | 5.2 | 7 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 6 | 7 | 100 |
| Guidon, E. | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 22 |
| Totals | 10 | 5 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 27 | 31 | 6 | 7 | 122 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
Romano | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 3 | 57 |
Brown | 2.0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 32 |
| Totals | 6 | 1 | 1 | 1 | 6 | 2 | 0 | 1 | 0 | 26 | 28 | 9 | 5 | 101 |



























































