Sam Houston vs Tulsa
Scoring Summary
Team | SHSU | TLS |
|---|---|---|
1st PENO, J. singled up the middle, RBI (1-0); QUINLAN, B. advanced to second; WASIK, B. advanced to third; YAROTSKY, T. scored. | 1 | 0 |
1st SCHEAFFER, H hit by pitch, RBI (2-1); PENO, J. advanced to second; QUINLAN, B. advanced to third; WASIK, B. scored. | 2 | 0 |
1st BEARPAW, K. flied out to cf, SF, RBI (2-0); MORGAN, H. scored. | 2 | 1 |
4th GRILL, E. doubled to left field, RBI (1-1); HOBBS, K. scored. | 3 | 1 |
5th BEARPAW, K. singled up the middle, 2 RBI (2-2); WOOD, C. advanced to second; EDWARDS, I. scored; MORGAN, H. scored. | 3 | 3 |
5th NASH, K. singled through the right side, 2 RBI (2-2); SKAGGS, C. advanced to second; JARVIS, G. scored; WOOD, C. scored. | 3 | 5 |
6th TELG, E. singled up the middle, RBI (2-2); SAVILLE, A. advanced to third; TALBOT, C. scored. | 4 | 5 |
6th GRILL, E. flied out to rf, SF, RBI (1-1); TELG, E. advanced to third; SAVILLE, A. scored. | 5 | 5 |
6th BEARPAW, K. doubled to right center, 2 RBI (1-0); WOOD, C. scored; EDWARDS, I. scored. | 5 | 7 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grill, Ellie | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Yarotsky, Tricia | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wasik, Brailey | DP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Quinlan, Brodie | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Peno, Jordan | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Scheaffer, Hannah | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Talbot, Chandler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobbs, Kylie | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Saville, Allie | 2B/PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bunch, Kelsey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Telg, Emily | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Grams, Daryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guidon, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 6 | 5 | 3 | 0 | 5 | 7 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morgan, Haley | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Edwards, Imani | SS | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Wood, Celeste | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Bearpaw, Kailyn | RF | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
   Jarvis, Gracie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skaggs, Claira | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nash, Kylee | DP/P | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Hall, Tara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denson, Mackenzie | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keith, Rylee | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jones, Abby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grant, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Maura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 11 | 7 | 2 | 0 | 1 | 7 |
Batting
2B: Bearpaw, Kailyn (1)
SH: Denson, Mackenzie (1)
SF: Bearpaw, Kailyn (1)
Baserunning Reached on CI: Skaggs, Claira (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grams, Daryn | 4.1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 4 | 74 |
| Guidon, Emma | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 46 |
| Totals | 11 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 32 | 10 | 7 | 120 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nash, Kylee | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 15 |
Grant, Riley | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 28 |
Moore, Maura | 5.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 7 | 85 |
| Totals | 6 | 5 | 5 | 3 | 5 | 0 | 0 | 3 | 0 | 25 | 33 | 8 | 8 | 128 |
Win: Moore, Maura (8-3)
Loss: Guindon, Emma (3-3)
HBP:
Nash, Kylee (1); Grant, Riley (2)
Save:
Nash, Kylee (2)

























































