Sam Houston vs UT Arlington
2/18/2023
Old Celina Park
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 6 | 3 | 2 | 15 | 17 | 1 | |
| 0 | 1 | 0 | 0 | 4 | 3 | 0 | 8 | 7 | 0 |
Win: Grams, Daryn (2-0)Loss: Adams, Je. (2-2)
Scoring Summary
Team | SHSU | UTA |
|---|---|---|
GRILL, E. singled up the middle, RBI; TELG, E. advanced to second; MOUNTAIN, H. advanced to third; SCHEAFFER, H scored. | 1 | 0 |
WASIK, B. singled to right field, 2 RBI; HOBBS, K. advanced to third; GRILL, E. scored; TELG, E. scored. | 3 | 0 |
Franklin homered to left center, RBI. | 3 | 1 |
MOUNTAIN, H. doubled to right center, RBI; YAROTSKY, T. scored. | 4 | 1 |
SCHEAFFER, H hit by pitch, RBI; HEBEL, E. advanced to second; YAROTSKY, T. advanced to third; QUINLAN, B. scored. | 5 | 1 |
PENO, J. singled up the middle, RBI; SCHEAFFER, H advanced to second; SAVILLE, A. advanced to third; YAROTSKY, T. scored. | 6 | 1 |
HOBBS, K. homered to left field, 4 RBI; GRILL, E. scored; PENO, J. scored; SCHEAFFER, H scored. | 10 | 1 |
Castruita doubled down the rf line, 2 RBI; Sgambelluri scored; Hukill scored. | 10 | 3 |
Westbrook homered to left field, 2 RBI; Castruita scored. | 10 | 5 |
TELG, E. homered to left field, 3 RBI; MOUNTAIN, H. scored; SCHEAFFER, H scored. | 13 | 5 |
Hukill homered to left center, 2 RBI; Brienesse scored. | 13 | 7 |
Franklin walked, RBI; Hill advanced to second; Westbrook advanced to third; Castruita scored. | 13 | 8 |
HERZINGER singled to center field, RBI; QUINLAN, B. advanced to second; WASIK, B. advanced to third; TALBOT, C. scored. | 14 | 8 |
HEBEL, E. flied out to rf, SAC, RBI; WASIK, B. scored. | 15 | 8 |
Sam Houston
| CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 2B/PR | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| SS | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 15 | 17 | 15 | 2 | 0 | 3 | 8 |
UT Arlington
Hukill | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Erickson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortemelia | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Wideman | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sgambelluri | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ornelas | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Castruita | 2B | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
Westbrook | RF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Hill | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Adams, Ja. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Franklin | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
   Neises | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donahue | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Brienesse | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Adams, Je. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bumpurs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waiters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 7 | 8 | 11 | 0 | 5 | 11 |
Batting
2B: Hukill (1); Castruita (1); Brienesse (1)
HR: Hukill (1); Westbrook (1); Franklin (1)
Baserunning
SB: Hukill (1)
HBP: Hukill (1)
Sam Houston
| 4.0 | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 14 | 19 | 6 | 1 | 0 | |
| 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 | |
| 0.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 4 | 0 | 0 | |
| Totals | 7 | 8 | 8 | 11 | 5 | 0 | 0 | 1 | 0 | 28 | 40 | 12 | 3 | 0 |
UT Arlington
Adams, Je. | 2.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 0 | 3 | 0 |
Bumpurs | 3.0 | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 18 | 5 | 3 | 0 |
Waiters | 2.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 13 | 3 | 3 | 0 |
| Totals | 17 | 15 | 15 | 2 | 3 | 0 | 0 | 4 | 0 | 37 | 44 | 8 | 9 | 0 |
Win: Grams, Daryn (2-0)
Loss: Adams, Je. (2-2)
HBP: Guindon, Emma (1)
;
Adams, Je. (1); Bumpurs (1); Waiters (2)



























































