Sam Houston vs UT Arlington
2/18/2023
Old Celina Park
11:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 6 | 3 | 2 | 15 | 17 | 1 | |
| 0 | 1 | 0 | 0 | 4 | 3 | 0 | 8 | 7 | 0 |
Win: Grams, Daryn (2-0)Loss: Adams, Je. (2-2)
Scoring Summary
Team | SHSU | UTA |
|---|---|---|
2nd GRILL, E. singled up the middle, RBI; TELG, E. advanced to second; MOUNTAIN, H. advanced to third; SCHEAFFER, H scored. | 1 | 0 |
2nd WASIK, B. singled to right field, 2 RBI; HOBBS, K. advanced to third; GRILL, E. scored; TELG, E. scored. | 3 | 0 |
2nd Franklin homered to left center, RBI. | 3 | 1 |
3rd MOUNTAIN, H. doubled to right center, RBI; YAROTSKY, T. scored. | 4 | 1 |
5th SCHEAFFER, H hit by pitch, RBI; HEBEL, E. advanced to second; YAROTSKY, T. advanced to third; QUINLAN, B. scored. | 5 | 1 |
5th PENO, J. singled up the middle, RBI; SCHEAFFER, H advanced to second; SAVILLE, A. advanced to third; YAROTSKY, T. scored. | 6 | 1 |
5th HOBBS, K. homered to left field, 4 RBI; GRILL, E. scored; PENO, J. scored; SCHEAFFER, H scored. | 10 | 1 |
5th Castruita doubled down the rf line, 2 RBI; Sgambelluri scored; Hukill scored. | 10 | 3 |
5th Westbrook homered to left field, 2 RBI; Castruita scored. | 10 | 5 |
6th TELG, E. homered to left field, 3 RBI; MOUNTAIN, H. scored; SCHEAFFER, H scored. | 13 | 5 |
6th Hukill homered to left center, 2 RBI; Brienesse scored. | 13 | 7 |
6th Franklin walked, RBI; Hill advanced to second; Westbrook advanced to third; Castruita scored. | 13 | 8 |
7th HERZINGER singled to center field, RBI; QUINLAN, B. advanced to second; WASIK, B. advanced to third; TALBOT, C. scored. | 14 | 8 |
7th HEBEL, E. flied out to rf, SAC, RBI; WASIK, B. scored. | 15 | 8 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grill, Ellie | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hobbs, Kylie | 1B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Talbot, Chandler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wasik, Brailey | DH/P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Quinlan, Brodie | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Yarotsky, Tricia | 2B/PR | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Herzinger, Julia | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hebel, Elia | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Saville, Allie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheaffer, Hannah | C | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mountain, Haley | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Telg, Emily | SS | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| Peno, Jordan | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grams, Daryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guidon, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 17 | 15 | 2 | 0 | 3 | 8 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hukill | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Erickson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortemelia | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Wideman | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sgambelluri | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ornelas | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Castruita | 2B | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
Westbrook | RF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Hill | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Adams, Ja. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Franklin | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
   Neises | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donahue | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Brienesse | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Adams, Je. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bumpurs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waiters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 7 | 8 | 11 | 0 | 5 | 11 |
Batting
2B: Hukill (1); Castruita (1); Brienesse (1)
HR: Hukill (1); Westbrook (1); Franklin (1)
Baserunning
SB: Hukill (1)
HBP: Hukill (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wasik, Brailey | 0.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 0 |
| Grams, Daryn | 4.0 | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 14 | 19 | 6 | 1 | 0 |
| Dunn, Regan | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 |
| Guidon, Emma | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 4 | 0 | 0 |
| Totals | 7 | 8 | 8 | 11 | 5 | 0 | 0 | 1 | 0 | 28 | 40 | 12 | 3 | 0 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Je. | 2.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 0 | 3 | 0 |
Bumpurs | 3.0 | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 18 | 5 | 3 | 0 |
Waiters | 2.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 13 | 3 | 3 | 0 |
| Totals | 17 | 15 | 15 | 2 | 3 | 0 | 0 | 4 | 0 | 37 | 44 | 8 | 9 | 0 |
Win: Grams, Daryn (2-0)
Loss: Adams, Je. (2-2)
HBP: Guindon, Emma (1)
;
Adams, Je. (1); Bumpurs (1); Waiters (2)




























































